This Might Be A Podcast
This Might Be A Podcast is an audio podcast that began in 2018, hosted by Greg Simpson in association with www.punknews.org. Each episode focuses typically on one They Might Be Giants song, though some focus on groups of songs, or groups of fans. Typically Greg introduces a guest and speaks with them on how they discovered TMBG; they then discuss the song's music and lyrics, listen to a selection of fan covers, followed by Greg and the guest rating the song on a 1-10 scale.
This Might Be a Podcast has featured current They Might Be Giants members Danny Weinkauf and Marty Beller, frequent contributors Stan Harrison, Dan Levine, and Mark Pender, former members Brian Doherty, Tony Maimone and Dan Hickey, and notable fans such as Open Mike Eagle, John Darnielle of the Mountain Goats, Corn Mo, Franz Nicolay of The Hold Steady, and podcaster Justin McElroy.
Main Episodes[edit]
This tag was placed here by someone who believes this page needs to be cleaned up or expanded. Please review it and clean it up as needed. Please remove the {{Needs Cleaned Up}} tag when this page is clean. Reason: Ratings columns need to be filled in |
Episode | Featured Song | Guest | Greg's Rating | Guest Rating | Original Air Date | Run Time | Notes | |
---|---|---|---|---|---|---|---|---|
1 | The End of the Tour | David Britton | 8.2 | November 11, 2018 | 47m | |||
2 | I've Got A Fang | Steve Clark | 8.3 | December 11, 2018 | 58m | |||
3 | Dr. Worm | Cara Kinnally | 10 | December 18, 2018 | 1h 20m | First episode to feature one of Greg's family members. (spouse) | ||
4 | Alienation's For The Rich | Matt Monta | 7.9 | December 25, 2018 | 1h 29m | |||
5 | Istanbul (Not Constantinople) | Ken Simpson, Karen Simpson | 6 | December 31, 2018 | 1h 14m | Greg's Parents | ||
6 | Ana Ng | Patrick Mooney | 9.9 | January 8, 2019 | 1h 23m | |||
7 | Why Does The Sun Shine? and Why Does The Sun Really Shine? | Missy Tate | 7.1 | January 13, 2019 | 1h 34m | |||
8 | Black Ops and Black Ops (Alt. Version) | Danny Leary | 5.9 | January 22, 2019 | 1h 25m | First episode featuring a guest that Greg had not met in real life | ||
9 | By The Time You Get This | Scott Currie | 7.2 | January 31, 2019 | 1h 14m | |||
10 | Door To Door Minotaur | Abi Bash | 6 | February 5, 2019 | 1h 31m | |||
11 | Dead | Hutch Harris | 8 | February 12, 2019 | 1h 11m | |||
12 | The World's Address/ The World's Address (Joshua Fried Remix) | Marcus Nuccio | 8.5/ 6.2 | February 17, 2019 | 1h 31m | |||
13 | You Don't Like Me | Matty Rendell | 8.8 | February 20, 2019 | 1h 50m | |||
14 | Don't Let's Start | Greg Moore, Dana Williamson, Scott Curie, Greg Lindberg | 9 | March 2, 2019 | 1h 32m | Recorded live at the 6th Street Dive, Lafayette, IN on February 23, 2019 | ||
15 | Dirt Bike | Joe Fisch | 7.1 | March 4, 2019 | 1h 20m | |||
16 | I Am Not Your Broom | Franz Nicolay | 7 | March 14, 2019 | 2h 5m | Of The Hold Steady | ||
17 | Road Movie To Berlin | Lesley Gouger | 7 | March 23, 2019 | 1h 43m | |||
18 | Everything Right Is Wrong Again | Mike Park | 9.9 | March 26, 2019 | 1h 15m | |||
19 | Fingertips | Tom Dunford | 7.15 avg | March 31 - April 5, 2019 | 3h 20m (total) | Released as ten separate episodes; considered as a single episode, this is the longest overall episode to date | ||
20 | Sleep | Avren Keating | 9 | April 9, 2019 | 1h 27m | Contains an impromptu cover by Greg | ||
21 | Working Undercover For The Man | Greg Lindberg | 7 | April 16, 2019 | 1h 8m | |||
22 | See The Constellation | Adam Goren | 8.9 | April 18, 2019 | 1h 14m | Of Atom and His Package | ||
23 | I've Got A Match | Maciej Taubert | 8.5 | April 22, 2019 | 1h 21m | |||
24 | The Communists Have The Music | Maciej Taubert | 8.5 | April 24, 2019 | 1h 22m | First episode with a repeat guest host, excluding bonus episodes; to date, the only guest host with two episodes released back-to-back | ||
25 | Ampersand | Dana Williamson | 7 | April 30, 2019 | 1h 16m | |||
26 | Spiraling Shape | Mary-Anne McTrowe | 8.2 | May 2, 2019 | 2h 3m | |||
27 | Pour Some Beans On It | A. G. | 7.8 | May 9, 2019 | 51m | |||
28 | Hypnotist Of Ladies | Molly O'Brien, Chris Wade | 7 | May 14, 2019 | 1h 48m | |||
29 | I Like Fun | Cara Kinnally | 7 | May 21, 2019 | 45m | |||
30 | Pumpkins (Are My Favorite Fruit) | Danny Weinkauf | N/A | N/A | May 23, 2019 | 34m | First episode to feature a member of the band, excluding bonus episodes; first episode to feature a song not recorded by They Might Be Giants. Shortest Episode to date excluding free preview episodes | |
31 | Rabid Child | Matt Monta | 5.8 | May 28, 2019 | 1h 22m | |||
32 | Museum of Idiots | Jonathan Leonard | 7.1 | May 30, 2019 | 1h 25m | |||
33 | Can't Keep Johnny Down | Scott Currie | 8.5 | June 4, 2019 | 1h 11m | |||
34 | Dunkin Of Course Of Course | Abi Bash | 5.5 | June 11, 2019 | 1h 15m | |||
35 | James K Polk | Steve Clark, Dan Jeremy Brooks | 7.1 | June 14, 2019 | 2h 15m | |||
36 | I Palindrome I | Patrick Mooney | 9.6 | June 18, 2019 | 48m | |||
37 | Man It's So Loud In Here | Colin Clive | 9.5 | June 25, 2019 | 1h 46m | Includes a cover in collaboration between Greg and Colin | ||
38 | She's An Angel | Frances Quinlan | 10 | July 2, 2019 | 1h 13m | |||
39 | Rhythm Section Want Ad | Matt Osborn | 9 | July 9, 2019 | 1h 14m | |||
40 | We Want A Rock | Rachel Jones | 10 | July 17, 2019 | 1h 40m | |||
41 | Canajoharie | John Walker | 7.5 | July 24, 2019 | 1h 34m | |||
42 | Birdhouse In Your Soul | Rachel Jones, Spencer Parks, Marcus Nuccio, Bob Nanna | 10 | August 1, 2019 | 1h 4m | Recorded live at the GMan Tavern in Chicago on July 26, 2019 | ||
43 | Siftin' | Mike Buffington | 6.9 | August 21, 2019 | 1h 26m | |||
44 | I Should Be Allowed To Think | Sid Punk | 8 | August 28, 2019 | 1h 6m | |||
45 | Untitled | Lesley Gouger | 6.5 | September 4, 2019 | 58m | Includes a "cover" version done by Lesley and Greg | ||
46 | Lie Still, Little Bottle | Jared Pike | 6.6 | September 11, 2019 | 1h 1m | |||
47 | Erase | Bob Nanna | 7.5 | September 18, 2019 | 1h 23m | |||
48 | I Can Hear You | Franz Nicolay | 8.2 | September 24, 2019 | 39m | Of The Hold Steady | ||
49 | Fibber Island | Spencer Parks | 6.2 | October 1, 2019 | 54m | |||
50 | I'll Be Haunting You | Rachel Jones | 6.9 | October 9, 2019 | 57m | |||
51 | I Left My Body | Ian Reynard | 7 | October 15, 2019 | 57m | |||
52 | Take Out The Trash | Mari Morton | 7.6 | October 23, 2019 | 1h 6m | |||
53 | Tick Tick Tick Tick | Jonathan Leonard | 6.6 | October 30, 2019 | 51m | |||
54 | Mrs. Bluebeard | Cari Hearn | 8 | November 6, 2019 | 1h 38m | |||
55 | Unrelated Thing | Peter Gritsch | 7.1 | November 13, 2019 | 1h 13m | |||
56 | Corrupted Lyle | Kevin Calaway | 6.4 | November 20, 2019 | 47m | |||
57 | Careful What You Pack | Lou Reid | 7.8 | November 26, 2019 | 1h 2m | |||
58 | The Darlings Of Lumberland | Spencer Parks | 7 | December 4, 2019 | 56m | |||
59 | Meet The Elements | Tracy Stephen | 8 | December 11, 2019 | 56m | |||
60 | No Cops | Jon Cunningham (Corn Mo) | 6.9 | December 17, 2019 | 59m | |||
61 | Superstar | Danny Weinkauf | N/A | N/A | December 23, 2019 | 34m | ||
62 | Answer | Michael Neimeyer | 8.9 | January 8, 2020 | 1h 42m | |||
63 | Mammal | Hutch Harris | 9.5 | January 17, 2020 | 54m | |||
64 | All Time What | Acey Jane Nikkel | 7.9 | January 22, 2020 | 1h 6m | |||
65 | Apartment Four | John Darnielle | 7.9 | January 23, 2020 | 41m | |||
66 | Rest Awhile | Dan Hickey | 8.1 | January 28, 2020 | 1h 41m | |||
67 | Someone Keeps Moving My Chair | Darrell Till | 7.9 | February 5, 2020 | 2h 26m | |||
68 | Memo To Human Resources | Jonathan Leonard | 6 | February 12, 2020 | 1h 37m | |||
69 | The Bells Are Ringing | Brian Doherty | 8.2 | February 18, 2020 | 2h 2m | |||
70 | Social Media | Cari Hearn, Mari Morton | 5.9 | February 25, 2020 | 55m | |||
71 | They'll Need A Crane | Jon Hancuff, Cari Hearn, Dana Williamson, Scott Currie | 9.5 | March 4, 2020 | 1h 23m | Recorded live at the Bishop Bar in Bloomington, IN; contains a live cover of the song | ||
72 | O We | Gur Samuel | 5.2 | March 12, 2020 | 1h 35m | |||
73 | Sensurround | Trevor Ikrath, Matt Rebeiro | 7.8 | March 19, 2020 | 1h 54m | Trevor and Matt are the hosts of Giants Confirmed. This episode was part of a podcast exchange; Greg appeared on episode 6 of Giants Confirmed on March 18, 2020. | ||
74 | (She Was A) Hotel Detective, She Was A Hotel Detective | Jon Uleis, Matt Lee | 6.4/7.9 | March 25, 2020 | 1h 30m | Part 1 of the "Hotel Detective Saga" | ||
75 | (She Was A) Hotel Detective In The Future, (She Was A) Hotel Detective In The Future Commentary | Jon Uleis, Matt Lee | 7.2/7.5 | March 31, 2020 | 1h 12m | Part 2 of the "Hotel Detective Saga" | ||
76 | Weep Day | Open Mike Eagle | 8.1 | April 7, 2020 | 1h 31m | |||
77 | Pet Name | Justin McElroy | 7 | April 14, 2020 | 1h 20m | Podcast Host of My Brother, My Brother, and Me | ||
78 | For Science | Jess Leary, Daniel Leary | 9 | April 22, 2020 | 2h 6m | Jess and Daniel are the hosts of Sadie Hawkins Pod. This episode was part of a podcast exchange; Greg appeared on episode 42 of Sadie Hawkins Pod on April 15, 2020. This episode contains a live cover of "For Science" as performed by Greg, Jess, and Daniel | ||
79 | Cowtown | Adam Turla | 8.1 | April 29, 2020 | 1h 33m | |||
80 | The Mesopotamians | Matt Monta, Jerome Hemersbach | 9.8 | May 6, 2020 | 1h 29m | |||
81 | Whole Lot Of Glean | Noah Daniel | 6.9 | May 13, 2020 | 1h 26m | |||
82 | Unpronounceable | Adam Rivera | 8.1 | May 18, 2020 | 1h 27m | |||
83 | This Microphone | Harley Rowan | 7.7 | May 20, 2020 | 1h 21m | Contains an impromptu cover by Greg | ||
84 | I Am A Paleontologist | Kurt Schiller, Denise Schiller | 8.3 | May 26, 2020 | 1h 47m | |||
85 | Which Describes How You're Feeling | Bry Moroz | 7.9 | June 3, 2020 | 1h 33m | |||
86 | I'm Impressed | Gareth Lyons | 7.5 | June 10, 2020 | 2h 23m | |||
87 | Flying V | Cyrus Farivar | 7 | June 16, 2020 | 1h 13m | |||
88 | It's Not My Birthday | Micah Galizia | 7.9 | June 24, 2020 | 1h 15m | |||
89 | Nothing's Gonna Change My Clothes | Bob Nanna | 7.1 | July 1, 2020 | 1h 36m | |||
90 | Wicked Little Critta | Tom Dunford | 8.8 | July 8, 2020 | 2h 10m | |||
91 | Dinner Bell | Lesley Gouger | 10 | July 16, 2020 | 1h 37m | |||
92 | Boss Of Me | Pet Symmetry | 7 | July 23, 2020 | 1h 47m | |||
93 | When The Lights Come On | Tim Gutowski | 7.4 | July 31, 2020 | 1h 13m | |||
94 | It Said Something | Victor Fitzsimmons | 7.2 | August 6, 2020 | 1h 15m | The director of the Music Video | ||
95 | Am I Awake? | Matt Flood | 9.7 | August 21, 2020 | 1h 51m | |||
96 | Reprehensible | Chris Oliveira | 7.8 | August 28, 2020 | 1h 44m | |||
97 | Number Three | David Baker | 7 | September 4, 2020 | 1h 13m | |||
98 | Sometimes A Lonely Way | Chris Tull | 7 | September 11, 2020 | 1h 32m | |||
99 | ECNALUBMA | Amber Chaney | 7.1 | September 18, 2020 | 1h 11m | |||
100 | Bangs | Adrian Cobb | 7.9 | September 24, 2020 | 1h 27m | |||
101 | Drink! | Mary-Anne McTrowe | 7.5 | October 1, 2020 | 1h 24m | |||
102 | I'm Your Boyfriend Now | Adam Lature | 8.1 | October 8, 2020 | 1h 40m | |||
103 | Experimental Film | Jacob MacLeod, Chris Oliveira | 9.5 | October 15, 2020 | 1h 33m | |||
104 | Spine and Spines | Dylan Baldi | 6.8/7.8 | October 22, 2020 | 1h 7m | |||
105 | Austin Stubbs | Joseph Devens | 4.9 | October 28, 2020 | 1h 21m | |||
106 | Let's Get This Over With | Maciej Taubert | 8 | November 5, 2020 | 1h 21m | |||
107 | Stomp Box | David Britton | 732 | November 11, 2020 | 1h 18m | |||
108 | When Will You Die? | Dopplepopolis | 9.5 | November 18, 2020 | 1h 4m | |||
109 | Wearing A Raincoat | Shawn Patrick Cooke | 6.7 | November 26, 2020 | 1h 13m | |||
110 | I Haven't Seen You In Forever | Seymour Schmitt | 6.5 | December 2, 2020 | 1h | |||
111 | Boat Of Car | Adam Goren | 7 | December 9, 2020 | 1h 16m | Of Atom and His Package | ||
112 | Snowball In Hell | Abi Bash | 8.5 | December 17, 2020 | 1h 8m | |||
113 | XTC Vs. Adam Ant | Shelley Pierce | 6.5 | January 6, 2021 | 1h 48m | |||
114 | Tesla/Tesla (2 4 6 8 Remix) | Ekelemchi Okemgbo | 6.2/5.1 | January 13, 2021 | 1h 44m | |||
115 | O, Do Not Forsake Me | Brook Pridemore | 7.5 | January 20, 2021 | 1h 41m | |||
116 | Fun Assassin | Jeanne Harrel | 7.8 | January 27, 2021 | 1h 43m | |||
117 | Snail Shell | Tony Maimone | 8.2 | February 3, 2021 | 1h 45m | |||
118 | I'm Not A Loser | Coleman Hagerty | 6.8 | February 10, 2021 | 1h 7m | |||
119 | Push Back The Hands | Tara Trate | 7 | February 17, 2021 | 1h 10m | |||
120 | Robot Parade | Lauren Davis | 6.8 | February 24, 2021 | 1h 1m | |||
121 | We Live In A Dump | Alex Botkin | 7.9 | March 3, 2021 | 1h 26m | |||
122 | Dr. Evil | Elizabeth Siegel | 6.9 | March 10, 2021 | 1h 18m | |||
123 | Dig My Grave | Sean Crawford | 8 | March 17, 2021 | 1h 40m | |||
124 | Absolutely Bill's Mood | Owen Blaufuss | 6 | March 17, 2021 | 1h 27m | |||
125 | We're The Replacements | DC Pierson | 8 | March 31, 2021 | 1h 51m | |||
126 | Infinity | Ky Gilmore | 7 | April 8, 2021 | 1h 8m | |||
127 | Music Jail, Pt. 1 & 2 | Ky Fifer | 8.5 | April 16, 2021 | 2h 19m | |||
128 | Sapphire Bullets Of Pure Love | Rick Mummey | 6.5 | April 24, 2021 | 1h 27m | |||
129 | Minneapolis First Avenue Stage | Jonathan Leonard | 5.2 | April 30, 2021 | 1h 15m | Contains a cover by Greg | ||
130 | Sold My Mind To The Kremlin | Avren Keating | 6.9 | May 9, 2021 | 1h 40m | Contains a cover with Greg and Avren | ||
131 | Thunderbird/ On Earth My Nina | Steve Pence | 9/3.5 | May 14, 2021 | 2h 47m | Longest episode to date excluding the multi-part Fingertips episode | ||
132 | Twisting | Jeff Takacs | 8 | May 22, 2021 | 2h 24m | |||
133 | Chess Piece Face | Parry Gripp | 7 | May 26, 2021 | 1h 32m | |||
134 | Money For Dope | Adam White | 7 | May 28, 2021 | 2h 12m | |||
135 | Hide Away Folk Family | S. Alexander Reed | 7.2 | June 11, 2021 | 1h 45m | |||
136 | Trouble Awful Devil Evil | Allie Goertz | 8 | June 18, 2021 | 1h 28m | |||
137 | Mickey Mouse Clubhouse Theme | David Parke | 5.9 | July 1, 2021 | 1h 42m | |||
138 | She Thinks She's Edith Head | Cathy Moore | 6.5 | July 2, 2021 | 2h 4m | |||
139 | Where Do They Make Balloons? | Phillip Lewis | 7.3 | July 7, 2021 | 1h 39m | |||
140 | Contrecoup | Jean-Luc Bouchard | 8 | July 15, 2021 | 1h 24m | |||
141 | Microphone | Brianna Jones | 7.5 | July 21, 2021 | 1h 30m | |||
142 | Rat Patrol | Peter Gritsch | 6.7 | July 30, 2021 | 1h 15m | |||
143 | AKA Driver | Tony Maimone, Brian Doherty | 8.5 | August 8, 2021 | 1h 34m | |||
144 | Elephants | Danny Weinkauf | N/A | N/A | August 11, 2021 | 44m | ||
145 | Call You Mom | Andy Howard | 9.9 | August 19, 2021 | 1h 40m | |||
146 | Extra Savoir-Faire | Eb Mitchell | 6.6 | August 25, 2021 | 1h 35m | |||
147 | Feign Amnesia | Ethan Ullman | 7.5 | September 1, 2021 | 2h 19m | Host of Dave and Ethan's 2000' "Weird Al" Podcast | ||
148 | Electric Car | Dan Levine | 7.5 | September 8, 2021 | 1h 27m | |||
149 | Withered Hope | Stan Harrison | 9.5 | September 16, 2021 | 1h 29m | |||
150 | Ant | Mark Pender | 7.2 | September 22, 2021 | 1h 28m | |||
151 | Insect Hospital | Jessica Rodenberger | 7.2 | September 29, 2021 | 1h 27m | |||
152 | Till My Head Falls Off | Jessie Harris | 9.5 | October 7, 2021 | 2h 3m | |||
153 | Window | Lisa Fenix | 6.9 | October 15, 2021 | 1h 53m | |||
154 | Put It To The Test | David Cowles | 6.5 | October 27, 2021 | 1h 20m | Director of the Music Video | ||
155 | Happy | Becca Ganey | 5 | November 3, 2021 | 1h 6m | |||
156 | The Statue Got Me High | Darrell Till | 10 | November 9, 2021 | 2h 13m | |||
157 | Unforgotten | Noah Daniel | 7.1 | November 17, 2021 | 1h 28m | |||
158 | First Kiss/Another First Kiss | Missy Tate | 6.9/7.9 | December 1, 2021 | 1h 2m | |||
159 | Last Wave/ Last Wave (Alternative Version) | Sarah Smith | 8/6.5 | December 8, 2021 | 1h 14m | |||
160 | Turn Around | Steve Clark, Dan Brooks | 8 | December 15, 2021 | 1h 56m | |||
161 | We Just Go Nuts At Christmastime | Joeseph Jakubowski | 7.1 | December 21, 2021 | 1h 23m | |||
162 | The Neck Rolls Aren't Working | Mike Yank | 8 | January 5, 2022 | 1h 12m | |||
163 | Dan Vs. Cog | Dan Hickey | 4.5 | January 12, 2022 | 47m | |||
164 | Science Is Real | Olivia Felo | 7.2 | January 19, 2022 | 1h 24m | |||
165 | I Hope That I Get Old Before I Die | Greg Nahabedian | 8.5 | January 26, 2022 | 1h 14m | |||
166 | 2082 | Bryce Hurst | 7.3 | February 2, 2022 | 1h 24m | |||
167 | Part Of You Wants To Believe Me | Chris Oliveira | 7 | February 2, 2022 | 50m | |||
168 | I Can't Remember The Dream | Alex Italics | 7.8 | February 16, 2022 | 1h 24m | The director of the Music Video | ||
169 | I Lost Thursday | Patrick Crowling | 6.3 | February 23, 2022 | 1h 33m | |||
170 | Whistling In The Dark | Ariana Harris | 8.6 | March 2, 2022 | 1h 30m | |||
171 | Aaa | Garrett Secret | 7.4 | March 9, 2022 | 1h 27m | |||
172 | Icky | Lydia Sekscenski | 7.6 | March 16, 2022 | 1h 36m | |||
173 | Four Of Two | Belinda Van Helden | 7.2 | March 23, 2022 | 1h 9m | |||
174 | If Day For Winnipeg | Chris Conaton | 9 | March 30, 2022 | 1h 46m | |||
175 | I Broke My Own Rule | Mari Morton | 9.5 | April 6, 2022 | 1h 30m | |||
176 | Yeh Yeh | Ben Byrd | 6.9 | 8 | April 13, 2022 | 2h 29m | ||
177 | Synopsis For Latecomers | Dana Williamson | 8 | April 21, 2022 | 1h 32m | |||
178 | Where Your Eyes Don't Go | Greg Behan | 10 | April 28, 2022 | 1h 58m | |||
179 | Darling, The Dose | Lydia Snow | 6.6 | May 9, 2022 | 1h 28m | |||
180 | Alphabet Of Nations | Adam Goren | 7.5 | May 13, 2022 | 1h 38m | Of Atom and His Package | ||
181 | Nightgown Of The Sullen Moon | Meredith Pryce | 9.6 | May 20, 2022 | 1h 36m | |||
182 | Prepare | Joel Yalowitz | 7 | May 26, 2022 | 2h 20m | |||
183 | Birds Fly | Rachel Jones | 6.5 | June 2, 2022 | 1h 43m | |||
184 | Out Of Jail | Nick Jackson | 8 | June 10, 2022 | 1h 37m | |||
185 | Rowboat Mayor | Stanley Allen | 7.1 | June 17, 2022 | 2h 3m | Includes get well soon audio messages for Flansburgh post car accident. | ||
186 | Unctuous Robot | Cari Hearn | 7.6 | June 23, 2022 | 1h 47m | |||
187 | Become A Robot | Elizabeth Sandifer | 8.5 | July 2, 2022 | 1h 24m | |||
188 | Happy Doesn't Have To Have An Ending | Jennifer Noelle, Dominic Linde | 6.6 | July 8, 2022 | 1h | |||
189 | 32 Footsteps | Tori Pederson | 7.2 | July 17, 2022 | 2h 6m | |||
190 | Certain People I Could Name | Jonathan Leonard | 7 | July 23, 2022 | 1h 50m | More get well soon audio messages for Flansburgh. Impromptu cover by Greg using pre recorded backing track from fan TMBG tribute group "Your Kind of Kitten" | ||
191 | Your Racist Friend | Greg Lindberg | 9.2 | July 31, 2022 | 1h 49m | |||
192 | Chip The CHiP | Jordan D. White | 6.9 | August 5, 2022 | 1h 47m | |||
193 | Metal Detector | Glory McElheny | 8.7 | August 12, 2022 | 2h 3m | |||
194 | Shoehorn With Teeth | Jared Pike, Alex Botkin | 7.9 | August 20, 2022 | 2h 31m | |||
195 | Mainstream U.S.A. | Scott Greenberg | 7.3 | August 27, 2022 | 1h 15m | |||
196 | Dr. Sy Fly | Andrew May | 6.5 | September 4, 2022 | 1h 28m | |||
196 | Impossible | Seymour Schmitt | 7.3 | September 11, 2022 | 1h 28m | |||
197 | Computer Assisted Design | Mike Buffington | 5.5 | September 26, 2022 | 49m | |||
198 | Atlanta The Variety Playhouse | Jonathan Strickland | 4.9 | October 5, 2022 | 1hr 1m | Host of the IHeart Radio Podcast Tech Stuff | ||
200 | Daylight | Christina Fernandez | 6.1 | October 13, 2022 | 1hr 3m | |||
201 | Whirlpool | Thomas Tutt | 7.1 | October 22, 2022 | 1hr 22m | |||
202 | Asbury Park The Stony Pony | Jacob Freer-Balko | 6.8 | October 28, 2022 | 49m | |||
203 | The House At The Top Of The Tree | Jaya Crites | 7 | October 28, 2022 | 47m | |||
204 | Never Knew Love | Tom Miller | 7.5 | November 12, 2022 | 51m | |||
205 | My Evil Twin | Dan Leary | 8.5 | November 22, 2022 | 1h 50m | |||
206 | Prevenge | Mara Quint | 7 | December 3, 2022 | 1h 4m | McSweeny's and The Onion contributor | ||
207 | Here In Higglytown | Belle Steiert | 4 | December 10, 2022 | 1h 13m | |||
208 | Bed Bed Bed / Bed Bed Bed Bed Bed | Ekelemchi Okemgbo | 7.5 / 6.5 | January 7, 2023 | 1h 43m | |||
209 | Ondine | Abi Bash | 8 | January 13, 2023 | 1h 38m | |||
210 | Lord Snowdon | Tim Shoppa | 6.8 | January 21, 2023 | 1h 30m | |||
211 | Token Back To Brooklyn | Brett Ballantini | 5.2 | 6 | January 28, 2023 | 1h 27m | White Sox Journalist | |
212 | My Man | Joseph Devens | 8.4 | 9.7 | February 7, 2023 | 1h 21m | ||
213 | Piece Of Dirt | Pat Ford | 7.9 | 7.7 | February 18, 2023 | 1h 35m | Of the band Colossal | |
214 | Santa's Beard | Stephanie Cummings | 6.8 | February 25, 2023 | 1h 08m | |||
215 | Minimum Wage | Matt Miller | 7.7 | March 4, 2023 | 1h 26m | Of Homeless Gospel Choir and Endless Mike and the Beagle Club | ||
216 | Clowntown | Acey Nickel | 4 | March 9, 2023 | 1h 10m | |||
217 | To A Forest | Michael King | 6.4 | March 19, 2023 | 1h 03m | |||
218 | Theme From Flood | Michael Valencic | 7.5 | March 24, 2023 | 1h 29m | |||
219 | The Day | Bruce Triggs | 6.5 | April 1, 2023 | 1h 49m | Author of Accordion Revolution: A People's History of the Accordion in North America and Host of the Accordion Noir podcast | ||
220 | Planet Of The Apes (Theme) | Mason Shelby and Paul Tsiaperas | 4, 4.5,4,5,2.5,5,2.5 | April 9, 2023 | 1h 59m | Of the band Catscan! | ||
221 | I'm All You Can Think About | Sophie McKenna | 7.9 | April 15, 2023 | 1h 17m | |||
222 | Good To Be Alive | Eric Gaines | 7.2 | April 23, 2023 | 2h 27m | |||
223 | John Postal | Avren Keating | 7.3 | April 30, 2023 | 1h 21m | |||
224 | Horse With No Name | Jake Fogelnest | 6 | May 7, 2023 | 2h 11m | TV Personality from Squirt TV, The Runaways, Corporate, Wet Hot American Summer, Gigantic, The Sparks Brothers | ||
225 | Marty Beller Mask | Jeanne Harrel | 7.7 | May 15, 2023 | 1h 39m | |||
226 | I Blame You | Craig Parker | 6.7 | May 24, 2023 | 1h 52m | |||
227 | I Can't Hide From My Mind | Erin Rose O'Brien | 7.2 | May 29, 2023 | 2h 15m | |||
228 | Thermostat | Julie Klausner | 7.2 | June 5, 2023 | 59m | Actress, Writer, and Comedian who created and Starred in Hulu's "Difficult People" | ||
229 | Renew My Subscription | Eve Gasse | 8 | June 13, 2023 | 2h 05m | |||
230 | Bee Of The Bird Of The Moth part 1 | Josh Pilch | June 29, 2023 | 2h 14m | ||||
231 | Bee Of The Bird Of The Moth part 2 | Josh Pilch | 7.9 | July 9, 2023 | 1h 26m | |||
232 | Stalk Of Wheat | Carmen Montoya | 9 | July 29, 2023 | 1h 26m | |||
233 | Mr. Xcitement | David Baker | 7 | August 4, 2023 | 1h 44m | |||
234 | Counterfeit Fake, Counterfeit Faker, & Live Like Pigs | Brian Haigh | 5.9,7.5,1 | August 12, 2023 | 2h 29m | |||
235 | Lazyhead And Sleepybones | Kim Lumpkin | 7.1 | August 18, 2023 | 57m | |||
236 | Madam, I Challenge You To A Duel | Laser Webber | 7.5 | September 1, 2023 | 1h 26m | |||
237 | Hovering Sombrero | Lou Reid | 8.9 | September 11, 2023 | 2h 25m | |||
238 | I'll Sink Manhattan | Gracie Davies | 7.8 | September 25, 2023 | 2h 43m | |||
239 | You'll Miss Me | Ky Gilmore | 6.8 | October 7, 2023 | 1h 45m | |||
240 | Figure Eight & Nonagon | Andrew May | 7.2/7 | October 18, 2023 | 1h 51m | |||
241 | Cyclops Rock | Elizabeth Adams | 10 | October 28, 2023 | 1h 59m | |||
242 | Your Mom's Alright | Cartoon Violence | 6.5 | November 6, 2023 | 1h 20m | |||
243 | The Ballad Of Davy Crockett (In Outer Space) | Phil Dickey and Grace Bentley | 6 | November 18, 2023 | 1h 37m | |||
244 | Applause Applause Applause | Alejo Gacioppo | 6.5 | December 11, 2023 | 1h 43m | |||
245 | Climbing The Walls | Suzy VanSchenck | 10 | January 6, 2024 | 1h 51m | |||
246 | Can You Find It? | Isabel Banks | 7.2 | January 12, 2024 | 1h 32m | |||
247 | Brontosaurus | Laura Eagle | 9 | January 28, 2024 | 2h 01m | |||
248 | 200 Sbemails & Crystal Fortress | Jerome Hemersbach | 5,7 | February 2, 2024 | 1h 13m | |||
249 | Sally Boy Candy Bar | Kyle Carrozza | 6.5 | February 29, 2024 | 1h 30m | Cartoonist | ||
250 | Mr. Klaw | Alexander Reed | 6 | February 29, 2024 | 1h 46m | Co-Author of 33 1/3 book on Flood | ||
251 | Bread Hair | Lauren Davis, Matt Malaro | 3 | March 8, 2024 | 1h 35m | |||
252 | Space Suit | Seth Herschman | 7.5 | March 15, 2024 | 1h 34m | |||
253 | Hearing Aid | Robert Writhe | 7 | March 29, 2024 | 2h 7m | Of The Writhers | ||
254 | The Poisonousness | Gabby Crouch | 6.2 | April 5, 2024 | 1h 26m | |||
255 | Tiny Doctors | Tyler Colton | 7.8 | April 12, 2024 | 1h 27m | Of Goodbye Viking | ||
256 | McCafferty's Bib | Alex Sanchez | 6 | April 19, 2024 | 1h 12m | |||
257 | Mr. Me | Kamuela Kaneshiro | 7.9 | April 26, 2024 | 1h 32m | |||
258 | I Love You For Psychological Reasons | Moth Moroz | 8.1 | May 3, 2024 | 1h 12m | |||
259 | Tractor | Noah Daniel | 7 | May 10, 2024 | 1h 34m | |||
260 | Hall Of Heads | Matt Meyer | 7 | May 19, 2024 | 2h 11m | |||
261 | S-E-X-X-Y | Steve Clark | 6.9 | May 31, 2024 | 2h 46m |
The Perfect 10[edit]
As of June 2024, the following songs were rated a perfect 10 by Greg Simpson (in episode order).
- Dr. Worm
- She's An Angel
- We Want A Rock
- Birdhouse In Your Soul
- Dinner Bell
- The Statue Got Me High
- Where Your Eyes Don't Go
- Cyclops Rock
- Climbing The Walls
Bonus Episodes[edit]
This list is still in progress.
