Difference between revisions of "Shows"
From This Might Be A Wiki
BlueCanary (talk | contribs) (Congratulations, it's a tour! (not gonna lie - keying all that in was really tedious)) |
|||
Line 29: | Line 29: | ||
|DateAdded=2017-06-19 | |DateAdded=2017-06-19 | ||
|Source=News article}} | |Source=News article}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-17|Jefferson Theater|Charlottesville, VA|Time=8:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.jeffersontheater.com | ||
+ | |VenueAddress=110 East Main Street | ||
+ | |TicketLink=http://www.jeffersontheater.com/events/detail/they-might-be-giants | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-18|Cat's Cradle|Carrboro, NC|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://catscradle.com | ||
+ | |VenueAddress=300 East Main Street | ||
+ | |TicketLink=https://www.etix.com/ticket/p/2238000/they-might-be-giants-carrboro-cats-cradle | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-19|The Orange Peel|Asheville, NC|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://theorangepeel.net | ||
+ | |VenueAddress=101 Biltmore Ave | ||
+ | |TicketLink=https://www.etix.com/ticket/p/2628435/they-might-be-giants-asheville-the-orange-peel | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-20|Variety Playhouse|Atlanta, GA|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.variety-playhouse.com | ||
+ | |VenueAddress=1099 Euclid Ave NE | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580444 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-21|Neighborhood Theatre|Charlotte, NC|Time=8:00PM|Ages=14+ | ||
+ | |VenueLink=https://www.neighborhoodtheatre.com | ||
+ | |VenueAddress=511 East 36th Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1586742 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-23|Charleston Music Hall|Charleston, SC|Time=8:00PM|Ages=14+ | ||
+ | |VenueLink=https://www.charlestonmusichall.com | ||
+ | |VenueAddress=37 John Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1581143 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-24|Ponte Vedra Concert Hall|Ponte Vedra Beach, FL|Time=8:00PM|Ages=14+ | ||
+ | |VenueLink=https://www.pvconcerthall.com | ||
+ | |VenueAddress=1050 A1A North | ||
+ | |TicketLink=https://www.ticketmaster.com/event/2200535BE28FA805 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-25|Beacham Theater|Orlando, FL|Time=8:00PM|Ages=12+ | ||
+ | |VenueLink=https://www.thebeacham.com | ||
+ | |VenueAddress=46 North Orange Ave | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1581043 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-26|Culture Room|Fort Lauderdale, FL|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.cultureroom.net | ||
+ | |VenueAddress=3045 North Federal Highway | ||
+ | |TicketLink=https://www.ticketmaster.com/event/0D00535D4936BCBE | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-27|State Theatre|St. Petersburg, FL|Time=8:00PM|Ages=14+ | ||
+ | |VenueLink=https://statetheatreconcerts.com | ||
+ | |VenueAddress=687 Central Avenue North | ||
+ | |TicketLink=https://www.ticketmaster.com/event/0D005354FF62E6C7 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-28|Vinyl Music Hall|Pensacola, FL|Time=7:00PM|Ages=14+ | ||
+ | |VenueLink=https://www.vinylmusichall.com | ||
+ | |VenueAddress=2 South Palafox Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580511 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-30|The Saturn|Birmingham, AL|Time=8:00PM|Ages=18+ | ||
+ | |VenueLink=https://www.saturnbirmingham.com | ||
+ | |VenueAddress=200 41st Street South | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1581099 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-01-31|Varsity Theatre|Baton Rogue, LA|Time=8:00PM|Ages=18+ | ||
+ | |VenueLink=http://www.varsitytheatre.com | ||
+ | |VenueAddress=3353 Highland Road | ||
+ | |TicketLink=https://www.ticketweb.com/event/an-evening-with-they-might-varsity-theatre-tickets/7816765 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-01|Stubb's|Austin, TX|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=https://www.stubbsaustin.com | ||
+ | |VenueAddress=801 Red River Street | ||
+ | |TicketLink=https://stubbs.frontgatetickets.com/event/smowmjmjf3hnws1x | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-02|White Oak Music Hall|Houston, TX|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.whiteoakmusichall.com | ||
+ | |VenueAddress=2915 North Main | ||
+ | |TicketLink=https://www.stubwire.com/event/theymightbegiants/whiteoakmusichall/houston/16373/ | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-03|The Kessler|Dallas, TX|Time=9:00PM|Ages=18+ | ||
+ | |VenueLink=http://thekessler.org | ||
+ | |VenueAddress=1230 West Davis Street | ||
+ | |TicketLink=https://prekindle.com/promo/id/24898849202146386 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-06|Cannery Ballroom|Nashville, TN|Time=8:00PM|Ages=18+ | ||
+ | |VenueLink=https://www.mercylounge.com | ||
+ | |VenueAddress=1 Cannery Row | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580273 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-07|The Vogue|Indianapolis, IN|Time=9:00PM|Ages=21+ | ||
+ | |VenueLink=https://www.thevogue.com | ||
+ | |VenueAddress=6259 North College Ave | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1586517 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-08|Newport Music Hall|Columbus, OH|Time=8:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.newportmusichall.org | ||
+ | |VenueAddress=1722 North High Street | ||
+ | |TicketLink=https://www.ticketmaster.com/event/05005353D7126D86 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-09|The Pageant|St. Louis, MO|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.thepageant.com | ||
+ | |VenueAddress=6161 Delmar Blvd | ||
+ | |TicketLink=http://www.thepageant.com/event/tmbg-020918/ | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-10|Saint Andrew's Hall|Detroit, MI|Time=9:00PM|Ages=14+ | ||
+ | |VenueLink=http://www.saintandrewsdetroit.com | ||
+ | |VenueAddress=431 East Congress Street | ||
+ | |TicketLink=https://concerts1.livenation.com/event/080053521EBF715B | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-11|Beachland Ballroom|Cleveland, OH|Time=8:00PM|Ages=All ages | ||
+ | |VenueLink=http://www.beachlandballroom.com | ||
+ | |VenueAddress=15711 Waterloo Road | ||
+ | |TicketLink=https://www.ticketweb.com/event/they-might-be-giants-beachland-ballroom-tickets/7778855 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-02-27|Marquee Theatre|Tempe, AZ|Time=|Ages= | ||
+ | |VenueLink=http://www.marquee.theater | ||
+ | |VenueAddress=730 North Mill Avenue | ||
+ | |TicketLink= | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-01|Belly Up|Solana Beach, CA|Time=9:00pm|Ages=21+ | ||
+ | |VenueLink=http://bellyup.com | ||
+ | |VenueAddress=143 South Cedros Ave | ||
+ | |TicketLink=https://bellyupsolanabeach.frontgatetickets.com/event/9079hhuecchgd95x | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-02|The Regent Theatre|Los Angeles, CA|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.spacelandpresents.com/events/regent-theater-dlta/ | ||
+ | |VenueAddress=448 South Main Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1584444 | ||
+ | |Note= | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-03|The Fillmore|San Francisco, CA|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=http://thefillmore.com | ||
+ | |VenueAddress=1805 Geary Blvd | ||
+ | |TicketLink=https://concerts1.livenation.com/event/1C005359D19B5F85 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-04|The Fillmore|San Francisco, CA|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=http://thefillmore.com | ||
+ | |VenueAddress=1805 Geary Blvd | ||
+ | |TicketLink=https://concerts1.livenation.com/event/1C005359D19F5F89 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-06|Hi-Fi Music Hall|Eugene, OR|Time=8:00pm|Ages=18+ | ||
+ | |VenueLink=https://www.hifimusichall.com | ||
+ | |VenueAddress=44 East 7th Ave | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1586341 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-07|Neptune Theatre|Seattle, WA|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.stgpresents.org/neptune | ||
+ | |VenueAddress=1303 Northeast 45th Street | ||
+ | |TicketLink=https://www1.ticketmaster.com/event/0F00535AFF154A74 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-08|Crystal Ballroom|Portland, OR|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=http://www.crystalballroompdx.com | ||
+ | |VenueAddress=1332 West Burnside | ||
+ | |TicketLink=https://www.etix.com/ticket/p/5969911/monqui-presentsan-evening-withthey-might-be-giantsages-14-portland-mcmenamins-crystal-ballroom-portlandor | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-09|The Depot|Salt Lake City, UT|Time=9:00pm|Ages=21+ | ||
+ | |VenueLink=https://www.depotslc.com | ||
+ | |VenueAddress=400 West South Temple | ||
+ | |TicketLink=https://ticketing.axs.com/OfferInfo.aspx?t=CC09707B8D51FEB55FEA5F1&og=-1 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-10|Gothic Theatre|Englewood, CO|Time=9:00pm|Ages=16+ | ||
+ | |VenueLink=http://www.gothictheatre.com | ||
+ | |VenueAddress=3263 South Broadway | ||
+ | |TicketLink=https://www.axs.com/events/345065/they-might-be-giants-tickets | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-11|Fox Theatre|Boulder, CO|Time=8:00pm|Ages=All Ages | ||
+ | |VenueLink=https://www.foxtheatre.com | ||
+ | |VenueAddress=1135 13th Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580505 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-13|The Truman|Kansas City, MO|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.thetrumankc.com | ||
+ | |VenueAddress=601 East Truman Road | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1563508 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-14|Slowdown|Omaha, NE|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.theslowdown.com | ||
+ | |VenueAddress=729 North 14th Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1582309 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-15|First Avenue|Minneapolis, MN|Time=9:00pm|Ages=18+ | ||
+ | |VenueLink=http://first-avenue.com | ||
+ | |VenueAddress=701 First Avenue North | ||
+ | |TicketLink=http://event.etix.com/ticket/online/performanceSale.do?performance_id=5957878&method=restoreToken | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-16|Pabst Theater|Milwaukee, WI|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=http://pabsttheater.org | ||
+ | |VenueAddress=144 East Wells Street | ||
+ | |TicketLink=http://pabsttheater.org/event/TMBG2018/ | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-17|Vic Theatre|Chicago, IL|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.victheatre.com | ||
+ | |VenueAddress=3145 North Sheffield | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580525 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-03-18|Mercury Ballroom|Louisville, KY|Time=8:00pm|Ages=16+ | ||
+ | |VenueLink=http://www.mercuryballroom.com | ||
+ | |VenueAddress=611 South 4th Street | ||
+ | |TicketLink=https://concerts1.livenation.com/event/1600535AFD6280D3 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-13|College Street Music Hall|New Haven, CT|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.collegestreetmusichall.com | ||
+ | |VenueAddress=238 College Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1585885 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-14|9:30 Club|Washington, DC|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.930.com | ||
+ | |VenueAddress=815 V Street NW | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580795 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-15|Mr. Small's Theatre|Millvale, PA|Time=8:00pm|Ages=18+ | ||
+ | |VenueLink=https://www.mrsmalls.com | ||
+ | |VenueAddress=400 Lincoln Ave | ||
+ | |TicketLink=https://www.ticketweb.com/event/they-might-be-giants-mr-smalls-theatre-tickets/7782585 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-17|Madison Theatre|Covington, KY|Time=8:00pm|Ages=18+ | ||
+ | |VenueLink=http://www.madisontheateronline.com | ||
+ | |VenueAddress=730 Madison Ave | ||
+ | |TicketLink=https://www.cincyticket.com/eventperformances.asp?evt=3828 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-19|Anthology|Rochester, NY|Time=9:00pm|Ages=18+ | ||
+ | |VenueLink=https://www.anthologylive.com | ||
+ | |VenueAddress=336 East Ave | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1584253 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-20|Higher Ground|South Burlington, VT|Time=9:00pm|Ages=All ages | ||
+ | |VenueLink=https://www.highergroundmusic.com | ||
+ | |VenueAddress=1214 Williston Road | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1580845 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-21|State Theatre|Portland, ME|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.statetheatreportland.com | ||
+ | |VenueAddress=142 High Street | ||
+ | |TicketLink=https://www1.ticketmaster.com/event/01005357BBBC3FA9 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
{{UpcomingShow|2018-04-22|The Egg|Albany, NY|Time=7:00PM|Ages=All ages | {{UpcomingShow|2018-04-22|The Egg|Albany, NY|Time=7:00PM|Ages=All ages | ||
|VenueLink=http://www.theegg.org | |VenueLink=http://www.theegg.org | ||
|VenueAddress=1 Empire State Plaza | |VenueAddress=1 Empire State Plaza | ||
− | |TicketLink= | + | |TicketLink=http://www.theegg.org/event/they-might-be-giants |
|Note= | |Note= | ||
|Opener= | |Opener= | ||
|DateAdded=2017-09-15 | |DateAdded=2017-09-15 | ||
|Source=News article}} | |Source=News article}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-26|Academy of Music|Northampton, MA|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=https://www.aomtheatre.com | ||
+ | |VenueAddress=274 Main Street | ||
+ | |TicketLink=https://www.ticketfly.com/purchase/event/1581197 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-27|House of Blues|Boston, MA|Time=8:00pm|Ages=14+ | ||
+ | |VenueLink=http://www.houseofblues.com/boston | ||
+ | |VenueAddress=15 Landsdowne Street | ||
+ | |TicketLink=https://concerts1.livenation.com/event/01005353C0F14912 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
+ | |||
+ | {{UpcomingShow|2018-04-28|TLA|Philadelphia, PA|Time=9:00pm|Ages=14+ | ||
+ | |VenueLink=http://venue.tlaphilly.com | ||
+ | |VenueAddress=334 South Street | ||
+ | |TicketLink=https://concerts1.livenation.com/event/02005353940D38F7 | ||
+ | |Opener= | ||
+ | |DateAdded=2017-10-30-17 | ||
+ | |Source=TMBG website}} | ||
|} | |} |
Revision as of 01:04, 31 October 2017
Upcoming shows
Tix ![]() |
Date | Venue | City | Attendance |
![]() |
show20171206Dec. 6, 2017 Wednesday |
The Wilbur [1] Time: 7:30 PM Ages: Unknown (Slate Presents: Political Gabfest Conundrum Show) |
Boston, MA (Directions) |
|
![]() |
show20171230Dec. 30, 2017 Saturday |
Music Hall of Williamsburg [2] Time: 9:00 PM Ages: 18+ |
Brooklyn, NY (Directions) |
|
![]() |
show20171231Dec. 31, 2017 Sunday |
Music Hall of Williamsburg [3] Time: 9:30 PM Ages: 18+ |
Brooklyn, NY (Directions) |
|
![]() |
show20180117Jan. 17, 2018 Wednesday |
Jefferson Theater [4] Time: 8:00 PM Ages: 14+ |
Charlottesville, VA (Directions) |
|
![]() |
show20180118Jan. 18, 2018 Thursday |
Cat's Cradle [5] Time: 9:00 PM Ages: 14+ |
Carrboro, NC (Directions) |
|
![]() |
show20180119Jan. 19, 2018 Friday |
The Orange Peel [6] Time: 9:00 PM Ages: 14+ |
Asheville, NC (Directions) |
|
![]() |
show20180120Jan. 20, 2018 Saturday |
Variety Playhouse [7] Time: 9:00 PM Ages: 14+ |
Atlanta, GA (Directions) |
|
![]() |
show20180121Jan. 21, 2018 Sunday |
Neighborhood Theatre [8] Time: 8:00 PM Ages: 14+ |
Charlotte, NC (Directions) |
|
![]() |
show20180123Jan. 23, 2018 Tuesday |
Charleston Music Hall [9] Time: 8:00 PM Ages: 14+ |
Charleston, SC (Directions) |
|
![]() |
show20180124Jan. 24, 2018 Wednesday |
Ponte Vedra Concert Hall [10] Time: 8:00 PM Ages: 14+ |
Ponte Vedra Beach, FL (Directions) |
|
![]() |
show20180125Jan. 25, 2018 Thursday |
Beacham Theater [11] Time: 8:00 PM Ages: 12+ |
Orlando, FL (Directions) |
|
![]() |
show20180126Jan. 26, 2018 Friday |
Culture Room [12] Time: 9:00 PM Ages: 14+ |
Fort Lauderdale, FL (Directions) |
|
![]() |
show20180127Jan. 27, 2018 Saturday |
State Theatre [13] Time: 8:00 PM Ages: 14+ |
St. Petersburg, FL (Directions) |
|
![]() |
show20180128Jan. 28, 2018 Sunday |
Vinyl Music Hall [14] Time: 7:00 PM Ages: 14+ |
Pensacola, FL (Directions) |
|
![]() |
show20180130Jan. 30, 2018 Tuesday |
The Saturn [15] Time: 8:00 PM Ages: 18+ |
Birmingham, AL (Directions) |
|
![]() |
show20180131Jan. 31, 2018 Wednesday |
Varsity Theatre [16] Time: 8:00 PM Ages: 18+ |
Baton Rogue, LA (Directions) |
|
![]() |
show20180201Feb. 1, 2018 Thursday |
Stubb's [17] Time: 9:00 PM Ages: 14+ |
Austin, TX (Directions) |
|
![]() |
show20180202Feb. 2, 2018 Friday |
White Oak Music Hall [18] Time: 9:00 PM Ages: 14+ |
Houston, TX (Directions) |
|
![]() |
show20180203Feb. 3, 2018 Saturday |
The Kessler [19] Time: 9:00 PM Ages: 18+ |
Dallas, TX (Directions) |
|
![]() |
show20180206Feb. 6, 2018 Tuesday |
Cannery Ballroom [20] Time: 8:00 PM Ages: 18+ |
Nashville, TN (Directions) |
|
![]() |
show20180207Feb. 7, 2018 Wednesday |
The Vogue [21] Time: 9:00 PM Ages: 21+ |
Indianapolis, IN (Directions) |
|
![]() |
show20180208Feb. 8, 2018 Thursday |
Newport Music Hall [22] Time: 8:00 PM Ages: 14+ |
Columbus, OH (Directions) |
|
![]() |
show20180209Feb. 9, 2018 Friday |
The Pageant [23] Time: 9:00 PM Ages: 14+ |
St. Louis, MO (Directions) |
|
![]() |
show20180210Feb. 10, 2018 Saturday |
Saint Andrew's Hall [24] Time: 9:00 PM Ages: 14+ |
Detroit, MI (Directions) |
|
![]() |
show20180211Feb. 11, 2018 Sunday |
Beachland Ballroom [25] Time: 8:00 PM Ages: All ages |
Cleveland, OH (Directions) |
|
show20180227Feb. 27, 2018 Tuesday |
Marquee Theatre [26] Time: Unknown Ages: Unknown |
Tempe, AZ (Directions) |
||
![]() |
show20180301Mar. 1, 2018 Thursday |
Belly Up [27] Time: 9:00 PM Ages: 21+ |
Solana Beach, CA (Directions) |
|
![]() |
show20180302Mar. 2, 2018 Friday |
The Regent Theatre [28] Time: 9:00 PM Ages: 14+ |
Los Angeles, CA (Directions) |
|
![]() |
show20180303Mar. 3, 2018 Saturday |
The Fillmore [29] Time: 9:00 PM Ages: 14+ |
San Francisco, CA (Directions) |
|
![]() |
show20180304Mar. 4, 2018 Sunday |
The Fillmore [30] Time: 8:00 PM Ages: 14+ |
San Francisco, CA (Directions) |
|
![]() |
show20180306Mar. 6, 2018 Tuesday |
Hi-Fi Music Hall [31] Time: 8:00 PM Ages: 18+ |
Eugene, OR (Directions) |
|
![]() |
show20180307Mar. 7, 2018 Wednesday |
Neptune Theatre [32] Time: 8:00 PM Ages: 14+ |
Seattle, WA (Directions) |
|
![]() |
show20180308Mar. 8, 2018 Thursday |
Crystal Ballroom [33] Time: 9:00 PM Ages: 14+ |
Portland, OR (Directions) |
|
![]() |
show20180309Mar. 9, 2018 Friday |
The Depot [34] Time: 9:00 PM Ages: 21+ |
Salt Lake City, UT (Directions) |
|
![]() |
show20180310Mar. 10, 2018 Saturday |
Gothic Theatre [35] Time: 9:00 PM Ages: 16+ |
Englewood, CO (Directions) |
|
![]() |
show20180311Mar. 11, 2018 Sunday |
Fox Theatre [36] Time: 8:00 PM Ages: All Ages |
Boulder, CO (Directions) |
|
![]() |
show20180313Mar. 13, 2018 Tuesday |
The Truman [37] Time: 8:00 PM Ages: 14+ |
Kansas City, MO (Directions) |
|
![]() |
show20180314Mar. 14, 2018 Wednesday |
Slowdown [38] Time: 8:00 PM Ages: 14+ |
Omaha, NE (Directions) |
|
![]() |
show20180315Mar. 15, 2018 Thursday |
First Avenue [39] Time: 9:00 PM Ages: 18+ |
Minneapolis, MN (Directions) |
|
![]() |
show20180316Mar. 16, 2018 Friday |
Pabst Theater [40] Time: 8:00 PM Ages: 14+ |
Milwaukee, WI (Directions) |
|
![]() |
show20180317Mar. 17, 2018 Saturday |
Vic Theatre [41] Time: 8:00 PM Ages: 14+ |
Chicago, IL (Directions) |
|
![]() |
show20180318Mar. 18, 2018 Sunday |
Mercury Ballroom [42] Time: 8:00 PM Ages: 16+ |
Louisville, KY (Directions) |
|
![]() |
