Difference between revisions of "Brooklyn"
From This Might Be A Wiki
Line 17: | Line 17: | ||
====Trivia/Info==== | ====Trivia/Info==== | ||
*The venue song for the annual [http://www.bricartsmedia.org/performing-arts/celebrate-brooklyn Celebrate Brooklyn] festival in Brooklyn, NY. | *The venue song for the annual [http://www.bricartsmedia.org/performing-arts/celebrate-brooklyn Celebrate Brooklyn] festival in Brooklyn, NY. | ||
− | * | + | *{{wp|F (New York City Subway service)|F}}, {{wp|G (New York City Subway service)|G}}, {{wp|L (New York City Subway service)|L}}, and {{wp|J/Z (New York City Subway service)|J}} refer to the identifiers of the New York City subway trains running through Brooklyn. |
*''"Now who knows what that spells?"'' could be a reference to {{wp|Tom Lehrer}}'s "Boston". | *''"Now who knows what that spells?"'' could be a reference to {{wp|Tom Lehrer}}'s "Boston". | ||
*{{wp|Marty Markowitz}} was Borough President of Brooklyn from 2001 to 2013. | *{{wp|Marty Markowitz}} was Borough President of Brooklyn from 2001 to 2013. |
Revision as of 00:39, 4 November 2017

Screenshot from the studio version's video
song name | Brooklyn |
artist | They Might Be Giants |
releases | Venue Songs, Brooklyn, NY July 30, 2004, tmbg.com Free Tunes |
year | 2004 |
first played | July 30, 2004 (20 known performances) |
run time | 1:28 |
sung by | John Flansburgh |
Trivia/Info
- The venue song for the annual Celebrate Brooklyn festival in Brooklyn, NY.
- F, G, L, and J refer to the identifiers of the New York City subway trains running through Brooklyn.
- "Now who knows what that spells?" could be a reference to Tom Lehrer's "Boston".
- Marty Markowitz was Borough President of Brooklyn from 2001 to 2013.
- The Gowanus Canal runs 1.8 miles through Brooklyn. It is recognized as one of the most polluted bodies of water in the United States.
Song Themes
Cities, Letters Of The Alphabet, New York City, Not In 4-4 Time, People (Real), Politics, Questions, References To Other Songs Or Musicians, Transportation, Venue Songs
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. Brooklyn is currently ranked #861 out of 1035. (22 wikians have given it an average rating of 7.36) |
Other Links for “Brooklyn” [edit]
|