Difference between revisions of "Lucky Ball & Chain"
From This Might Be A Wiki
m (minor minor) |
AgentChronon (talk | contribs) |
||
Line 16: | Line 16: | ||
*Drums courtesy of [[Alan Bezozi]]. | *Drums courtesy of [[Alan Bezozi]]. | ||
− | '''Song Themes:''' [[Addiction, Compulsion]], [[Doors]], [[Drinking]], [[Kingdom Of Loathing Reference]], [[Loneliness]], [[Love Gone Sour]], [[Jail And Imprisonment]], [[No]], [[Questions]], [[Real Estate]], [[References To Other Songs Or Musicians]], [[Size]] | + | '''Song Themes:''' [[Addiction, Compulsion]], [[Doors]], [[Funny But Sad]], [[Drinking]], [[Kingdom Of Loathing Reference]], [[Loneliness]], [[Love Gone Sour]], [[Jail And Imprisonment]], [[No]], [[Questions]], [[Real Estate]], [[References To Other Songs Or Musicians]], [[Size]] |
'''Videos:''' | '''Videos:''' | ||
{{Song Nav Stub|{{PAGENAME}}}}[[Category:Songs|{{PAGENAMEE}}]] | {{Song Nav Stub|{{PAGENAME}}}}[[Category:Songs|{{PAGENAMEE}}]] |
Revision as of 19:53, 2 December 2006
Song Name: Lucky Ball And Chain
Artist: They Might Be Giants
Album: Flood
Track Number: 3
Year: 1990
Run Time: 2:46
Sung By: John Flansburgh
Trivia / Info:
- Drums courtesy of Alan Bezozi.
Song Themes: Addiction, Compulsion, Doors, Funny But Sad, Drinking, Kingdom Of Loathing Reference, Loneliness, Love Gone Sour, Jail And Imprisonment, No, Questions, Real Estate, References To Other Songs Or Musicians, Size
Videos:
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. Lucky Ball & Chain is currently ranked #180 out of 1035. (157 wikians have given it an average rating of 8.76) |
Other Links for “Lucky Ball & Chain” [edit]
|
[[Category:]]