Difference between revisions of "Houston"
From This Might Be A Wiki
m (Text replacement - "^" to "{{Tabbed Navigation}} ") |
|||
Line 19: | Line 19: | ||
====Song Themes==== | ====Song Themes==== | ||
− | [[Animals]], [[Numbers]], [[Sleep (Theme)|Sleep]], [[Sports]], [[Trade Names]], [[Transportation]], [[Venue Songs]], [[Weather]] | + | [[Animals]], [[Numbers]], [[Sleep (Theme)|Sleep]], [[Sports]], [[Trade Names]], [[Transportation]], [[Venue Songs (Project)|Venue Songs]], [[Weather]] |
====Videos==== | ====Videos==== | ||
{{Song Nav Stub}} | {{Song Nav Stub}} |
Revision as of 13:24, 22 December 2015
song name | Houston |
artist | They Might Be Giants |
releases | Venue Songs, Houston, TX July 20, 2004, Free Tunes |
year | 2004 |
first played | July 20, 2004 (2 known performances) |
run time | 1:31 |
sung by | John Linnell |
Trivia/Info
- Also known as "Houston-Meridian Theme" in the original concert setlist, this is the venue song for the Meridian.
- This song is performed in the style of Joey Ramone.
Song Themes
Animals, Numbers, Sleep, Sports, Trade Names, Transportation, Venue Songs, Weather
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. Houston is currently ranked #385 out of 1035. (24 wikians have given it an average rating of 8.50) |
Other Links for “Houston” [edit]
|