Difference between revisions of "Trouble Awful Devil Evil"
From This Might Be A Wiki
m (Replace DASD links with DAS 2015 links) |
(linnell quote) |
||
Line 18: | Line 18: | ||
====Trivia/Info==== | ====Trivia/Info==== | ||
*Video directed by [[Paul Sahre]]. Animation by [http://zaktebbal.com/ Zak Tebbal], who would later also animate the video for "[[College Town]]". | *Video directed by [[Paul Sahre]]. Animation by [http://zaktebbal.com/ Zak Tebbal], who would later also animate the video for "[[College Town]]". | ||
+ | *John Linnell [[Shows/2017-12-30|has cited]] the Australian post-punk band {{wp|The Birthday Party (band)|The Birthday Party}} as an inspiration for this song, "even though it sounds absolutely nothing like The Birthday Party." | ||
====Song Themes==== | ====Song Themes==== |
Latest revision as of 00:06, 31 October 2024

Dial-A-Song (2015) artwork
song name | Trouble Awful Devil Evil |
artist | They Might Be Giants |
releases | Dial-A-Song (2015), Phone Power |
year | 2015 |
first played | November 29, 2015 (42 known performances) |
run time | 3:34 |
sung by | John Linnell; John Flansburgh joins in on the chorus |
Trivia/Info
- Video directed by Paul Sahre. Animation by Zak Tebbal, who would later also animate the video for "College Town".
- John Linnell has cited the Australian post-punk band The Birthday Party as an inspiration for this song, "even though it sounds absolutely nothing like The Birthday Party."
Song Themes
Animals, Backwards, Body Parts, Clothes, Evil, Falling, Religion, Supernatural, Sleep, Temperature, Time
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. Trouble Awful Devil Evil is currently ranked #233 out of 1035. (74 wikians have given it an average rating of 8.69) |