Difference between revisions of "Authenticity Trip"
From This Might Be A Wiki
(I-IV-VI is a weird chord progression) |
(Headlessness as a theme, but Flans claimed the references were totally unrelated) |
||
Line 17: | Line 17: | ||
*Bubble's of Teaneck is a laundromat located in Teaneck, New Jersey. | *Bubble's of Teaneck is a laundromat located in Teaneck, New Jersey. | ||
*Flans mentioned in an interview that the "baby tooth" line from "[[Canajoharie]]" weaseled its way through his subconscious and showed up in the lyrics of this song. | *Flans mentioned in an interview that the "baby tooth" line from "[[Canajoharie]]" weaseled its way through his subconscious and showed up in the lyrics of this song. | ||
− | *The references to Icabod Crane and Sleepy Hollow seem to recall the "Headless Horseman" line in "[[You Probably Get That A Lot]]". | + | *The references to Icabod Crane and Sleepy Hollow seem to recall the "Headless Horseman" line in "[[You Probably Get That A Lot]]", though when asked about it on Twitter, Flansburgh remarked that "You Probably Get That A Lot" was "really a different thing than Authenticity Trip reference-wise... ". |
====Song Themes==== | ====Song Themes==== |
Revision as of 16:35, 1 February 2012
song name | Authenticity Trip |
artist | They Might Be Giants |
releases | Album Raises New And Troubling Questions |
year | 2011 |
first played | January 25, 2015 (121 known performances) |
run time | 2:22 |
sung by | John Flansburgh |
Trivia/Info
- Bubble's of Teaneck is a laundromat located in Teaneck, New Jersey.
- Flans mentioned in an interview that the "baby tooth" line from "Canajoharie" weaseled its way through his subconscious and showed up in the lyrics of this song.
- The references to Icabod Crane and Sleepy Hollow seem to recall the "Headless Horseman" line in "You Probably Get That A Lot", though when asked about it on Twitter, Flansburgh remarked that "You Probably Get That A Lot" was "really a different thing than Authenticity Trip reference-wise... ".
Song Themes
Accents, Animals, Body Parts, Clothes, Dancing, Guy Songs, People (Imaginary), Reading, Relatives, Transportation
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. Authenticity Trip is currently ranked #98 out of 1035. (91 wikians have given it an average rating of 8.93) |
Other Links for “Authenticity Trip” [edit]
|