Difference between revisions of "I Can Hear You"
From This Might Be A Wiki
m |
(Added trivia) |
||
Line 16: | Line 16: | ||
*TMBG, [http://www.museumofidiots.com/john/articles/fs.html A Guided Tour of Factory Showroom]: | *TMBG, [http://www.museumofidiots.com/john/articles/fs.html A Guided Tour of Factory Showroom]: | ||
<blockquote>This track was recorded at the Edison Historic Site in West Orange, New Jersey on an Edison wax cylinder recorder. We performed this and other songs in front of a small audience, singing and playing acoustic instruments as loud as we could into a pair of enormous metal cones, the larger of which was perhaps twelve feet long, which fed the sound into a hundred year old non-electrical recording device created by Thomas Edison in the 1890s. The wax cylinder recorder carves a groove into a rotating tube of softened wax with a needle that is vibrating from the sound pressure collected at the small end of the cone. That is the best we can explain it. It looked very cool.</blockquote> | <blockquote>This track was recorded at the Edison Historic Site in West Orange, New Jersey on an Edison wax cylinder recorder. We performed this and other songs in front of a small audience, singing and playing acoustic instruments as loud as we could into a pair of enormous metal cones, the larger of which was perhaps twelve feet long, which fed the sound into a hundred year old non-electrical recording device created by Thomas Edison in the 1890s. The wax cylinder recorder carves a groove into a rotating tube of softened wax with a needle that is vibrating from the sound pressure collected at the small end of the cone. That is the best we can explain it. It looked very cool.</blockquote> | ||
+ | |||
+ | *According to [http://www.westnet.com/consumable/1996/11.22/revbutle.html this article], the wax cylinder recording method was inspired by Chris Butler (of The Waitresses). | ||
====Song Themes==== | ====Song Themes==== |
Revision as of 13:13, 26 January 2008
song name | I Can Hear You |
artist | They Might Be Giants |
releases | Factory Showroom, Dial-A-Song: 20 Years Of They Might Be Giants |
year | 1996 |
first played | April 27, 1996 (17 known performances) |
run time | 1:57 |
sung by | John Flansburgh |
Trivia/Info
This track was recorded at the Edison Historic Site in West Orange, New Jersey on an Edison wax cylinder recorder. We performed this and other songs in front of a small audience, singing and playing acoustic instruments as loud as we could into a pair of enormous metal cones, the larger of which was perhaps twelve feet long, which fed the sound into a hundred year old non-electrical recording device created by Thomas Edison in the 1890s. The wax cylinder recorder carves a groove into a rotating tube of softened wax with a needle that is vibrating from the sound pressure collected at the small end of the cone. That is the best we can explain it. It looked very cool.
- According to this article, the wax cylinder recording method was inspired by Chris Butler (of The Waitresses).
Song Themes
Food, Questions, Self-Reference, Size, Telephony, Transportation, Wax Cylinder Recordings
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. I Can Hear You is currently ranked #546 out of 1035. (113 wikians have given it an average rating of 8.21) |
Other Links for “I Can Hear You” [edit]
|