Difference between revisions of "Anecdote"
From This Might Be A Wiki
m (how was this not here already) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Tabbed Navigation}} | ||
{{Song Info | {{Song Info | ||
|Song Name = Anecdote | |Song Name = Anecdote | ||
Line 14: | Line 15: | ||
====Trivia/Info==== | ====Trivia/Info==== | ||
− | |||
*The background music is [[John Linnell|Linnell]] repeating the intro of [[New York City]]. | *The background music is [[John Linnell|Linnell]] repeating the intro of [[New York City]]. | ||
Line 23: | Line 23: | ||
{{Song Nav Stub}} | {{Song Nav Stub}} | ||
+ | |||
+ | [[Category: Songs In E Major]] |
Latest revision as of 17:15, 21 April 2024
song name | Anecdote |
artist | They Might Be Giants |
releases | TMBG Unlimited - June, TMBG Clock Radio, Podcast 10A |
year | 2001 |
first played | March 13, 1999 (1 known performance) |
run time | 1:41 |
sung by | John Flansburgh |
Trivia/Info
- The background music is Linnell repeating the intro of New York City.
Song Themes
Addiction, Compulsion, Drugs, Stories, Swear Words
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. Anecdote is currently ranked #974 out of 1035. (20 wikians have given it an average rating of 6.78) |
Other Links for “Anecdote” [edit]
|