Jon Spencer Blues Explosion (Album)
From This Might Be A Wiki
|
Studio album by Jon Spencer Blues Explosion | |||||
First released | 1992 | Tracks | 20 | |||
Label | Caroline <CAROL CD 1719> | Length | 40:31 |
Purchase[edit]
Contents
Seller | Format | Price | Link |
Track listing[edit]
# | Title | Artist | Length |
---|---|---|---|
1 | Write A Song | Jon Spencer Blues Explosion | 1:53 |
2 | I.E.V. | Jon Spencer Blues Explosion | 1:45 |
3 | Exploder | Jon Spencer Blues Explosion | 2:00 |
4 | Rachel | Jon Spencer Blues Explosion | 2:25 |
5 | Chicken Walk | Jon Spencer Blues Explosion | 2:53 |
6 | White Tail | Jon Spencer Blues Explosion | 2:31 |
7 | '78 Style | Jon Spencer Blues Explosion | 1:26 |
8 | Changed | Jon Spencer Blues Explosion | 1:05 |
9 | What To Do | Jon Spencer Blues Explosion | 2:11 |
10 | Eye To Eye | Jon Spencer Blues Explosion | 1:43 |
11 | Eliza Jane | Jon Spencer Blues Explosion | 2:02 |
12 | History Of Sex | Jon Spencer Blues Explosion | 1:46 |
13 | Comeback | Jon Spencer Blues Explosion | 3:12 |
14 | Support-A-Man | Jon Spencer Blues Explosion | 2:00 |
15 | Maynard Ave. | Jon Spencer Blues Explosion | 1:57 |
16 | Feeling Of Love | Jon Spencer Blues Explosion | 1:47 |
17 | Vacuum Of Loneliness | Jon Spencer Blues Explosion | 3:02 |
18 | Intro A | Jon Spencer Blues Explosion | 0:52 |
19 | Biological | Jon Spencer Blues Explosion | 2:10 |
20 | Water Main | Jon Spencer Blues Explosion | 1:51 |
Trivia[edit]
- John Linnell plays saxophone on this album. Kurt Hoffman and Frank London are also credited.