Drum Tab:Destination Moon

From This Might Be A Wiki
Destination Moon
By: They Might Be Giants
Key: F Major
Year: 1994
Tabbed By: MarkingDaff

Hi-hat notation: o = open, x = closed, / = half-open

Snare and tom notation: o = regular, > = flam

H = hi-hat, S = snare, B = bass drum, T = high tom, M = mid tom, F = floor tom, C = crash

"A" pattern:
H|xxxx-xxxxxxx-xxx|
S|----o-------o---|
B|o-----o-o-------|

"B" pattern:
H|o-x---/-o-x---/-|
S|----o-------o---|
F|----o-------o---|
B|o-o-o-o-o-o-o-o-|

"C" pattern:
H|xxxxxxxxo-------|
S|----o-------o---|
F|------------o---|
B|o---------------|

"D" pattern:
H|xxxxxxxxxxxxxxo-|x-x-x-x-o-------|
S|----o-------o---|----o------->---|
B|o-----o-o-----o-|--o-o-o-o-------|

"E" pattern:
H|/-/-/-/-/-/-/-/-|
S|----o-------o---|
B|o-o-----o-o-----|

Pattern letter followed by ' (e.g., A') means the first hi-hat is swapped out for a crash.

----

[INTRO]
S|-------->--oo-oo|

A'A

C|----------------|x---x---x---x---|
H|xxxxxxxxxx------|----------------|
S|----o-----------|----------------|
T|----------oo----|----------------|
M|------------oo--|----------------|
F|--------------oo|----------------|
B|o-----o-o-------|o---o---o---o---|

[VERSE ONE]
A'AACAAA

H|xxxx------------|
S|----oooo--------|
T|--------oooo----|
F|------------ooo-|
B|o--------------o|

[CHORUS ONE]
C|--x-------------|----------------|
H|------x-x---x---|o---x-----------|
S|>---o-------o---|-------->--->---|
B|--o---o-o-------|----------------|

ADB'B

H|o-x---/---------|
S|----o--->--oo---|
T|--------------oo|
F|----o-----------|
B|o-o-o-o---------|

[VERSE TWO]
A'AACAAA

H|x-x-xxx---------|
S|----o---o-oo--o-|
T|------------oo-o|
B|o---------------|

[CHORUS TWO]
C|--o-------------|----------------|
H|------x-x---x---|o---x-----------|
S|----o-------o---|-------->---o---|
F|o---------------|----------------|
B|--o---o-o-------|----------o-----|

A'DB'B

H|o-x---/---------|
S|----o--->-------|
T|-----------oo---|
M|--------------oo|
F|----o-----------|
B|o-o-o-o---------|

[BRIDGE]
7 and a half bars of silence, then 16th note triplets:

S|oooooooooooo|

E'EE

C|--------o---o---|
S|o---------------|
T|-o--oo----------|
F|--o---oo--------|
B|---o----o---o---|

[VERSE THREE]
A'AACAAA

H|xxxx------------|
S|---->-oo-o-o----|
T|--------o-o-----|
F|------------oooo|
B|o---------------|

[CHORUS THREE]
C|--o-------------|----------------|
H|------x-x---x---|o---x-----------|
S|----o-------o---|-------->--->---|
F|----------------|----------------|
B|o-o---o-o---o---|o---------o-----|

A'DB'B
         [triplets---]
H|o-x---/------------|
S|----o--->-o-o------|
T|--------------o----|
M|----------------o--|
F|----o-------------o|
B|o-o-o-o------------|

[CHORUS FOUR]
C|--o-------------|----------------|
H|------x-x---x---|o---x-----------|
S|----o-------o---|-------->-->-->-|
F|----------------|--------o--o--o-|
B|--o---o-o-------|o---------------|

A'DB'B

C|----------------|x
H|o---------------|-
S|---->-----------|-
F|-------->--->---|-
B|--o---o-----o---|o
  ritardando  ^
	      |
	      -----this floor tom is more like a drag or a four-stroke roll