Difference between revisions of "She's Actual Size (Demo 2)"
From This Might Be A Wiki
(Created info page) |
|||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Tabbed Navigation}} | |
+ | {{Song Info | ||
+ | |Song Name = She's Actual Size | ||
− | + | |Artist = They Might Be Giants | |
− | + | |Album = {{Unreleased}}, [[Dial-A-Song]], [[Power Of Dial-A-Song II: More Power To You]] | |
− | + | |Year = 1991 | |
− | + | |Run Time = 1:25 | |
− | + | |Sung By = John Flansburgh | |
+ | }} | ||
− | + | ====Trivia/Info==== | |
+ | *Features only vocals and finger snaps and is drenched in reverb. | ||
− | + | ====Song Themes==== | |
− | + | [[A Cappella]], [[Mind Control, Hypnotism]], [[Money]], [[Shapes]], [[Size]], [[Transportation]] | |
− | + | ||
− | + | ====Videos==== | |
− | + | {{Song Nav Stub}}[[Category:Songs In D Flat Minor]][[Category:Song Demos]] | |
− | + | ||
− | {{Song Nav Stub | + |
Latest revision as of 19:49, 25 January 2025
song name | She's Actual Size |
artist | They Might Be Giants |
releases | Unreleased, Dial-A-Song, Power Of Dial-A-Song II: More Power To You |
year | 1991 |
run time | 1:25 |
sung by | John Flansburgh |
Trivia/Info
- Features only vocals and finger snaps and is drenched in reverb.
Song Themes
A Cappella, Mind Control, Hypnotism, Money, Shapes, Size, Transportation
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. |