User:Soups
From This Might Be A Wiki
Hi, my username is Soups. I haven't really done that much here. I wrote the guitar chords for I Can Help the Next In Line. I also calculated the average wiki rating for each of the albums (plus the 1985 Demo Tape and Dial-a-Song 2015), because I was kind of bored. Here's the table, updated as of September 14, 2015. Note that this data only includes songs that have an average rating listed on Special:Ratings.
Rank | Album | Mean Song Rating |
---|---|---|
1 | Lincoln | 8.628 |
2 | The Else | 8.561 |
3 | Factory Showroom | 8.476 |
4 | Flood | 8.448 |
5 | John Henry | 8.443 |
6 | Apollo 18 (Grouped) | 8.406 |
7 | Glean | 8.283 |
8 | Long Tall Weekend | 8.268 |
9 | The Spine | 8.264 |
10 | Join Us | 8.259 |
11 | They Might Be Giants | 8.219 |
12 | Mink Car | 8.136 |
13 | Here Comes Science | 8.111 |
-- | DAS 2015 | 7.930 |
-- | Apollo 18 (Ungrouped) | 7.926 |
-- | 1985 Demo Tape | 7.918 |
14 | Nanobots | 7.891 |
15 | No! | 7.778 |
16 | Here Come The 123s | 7.472 |
17 | Here Come The ABCs | 7.344 |
Here's another table. These are ordered by median song rating; the Diff. column lists the number of places each song gained/lost compared to the mean ranking.
Rank | Diff. | Album | Median Song Rating |
---|---|---|---|
1 | +1 | The Else | 8.81 |
2 | -1 | Lincoln | 8.785 |
3 | +2 | John Henry | 8.67 |
4 | +2 | Apollo 18 (Grouped) | 8.65 |
5 | +2 | Glean | 8.59 |
6 | -2 | Flood | 8.55 |
7 | +1 | Long Tall Weekend | 8.4 |
8 | -5 | Factory Showroom | 8.37 |
9 | ±0 | The Spine | 8.33 |
10 | ±0 | Join Us | 8.305 |
11 | +2 | Here Comes Science | 8.23 |
12 | -1 | They Might Be Giants | 8.21 |
-- | -- | 1985 Demo Tape | 8.21 |
13 | -1 | Mink Car | 8.19 |
14 | +2 | Here Come The 123s | 8.07 |
15 | -1 | Nanobots | 7.98 |
-- | -- | Apollo 18 (Ungrouped) | 7.945 |
-- | -- | DAS 2015 | 7.94 |
16 | -1 | No! | 7.91 |
17 | +1 | Here Come The ABCs | 7.86 |
Interesting things to note:
- Apollo 18 scores much higher when Fingertips is grouped together as one song than when its constituent parts count as one song each. It seems like people like Fingertips as a concept, but they aren't fans of some of its individual songs (Hey Now Everybody Now, Who's Knocking on the Wall, and I Found a New Friend are the lowest-rated.)
- Factory Showroom loses 5 positions when ranked by median instead of mean. It also has the largest difference between median and mean. To me this implies that its score is boosted by some highly-rated songs (only 46% of its songs score above the mean, which is the lowest. The second-lowest by this metric is the Pink album, with 47%. This difference is probably not statistically significant.)
- If I do any more interesting stuff with this data, I'll add it here.