Hot Wheels Hot Hits Volume One
From This Might Be A Wiki
| |
Compilation by Various Artists | |||||
| First released | April 14, 2003 | Tracks | 20 | |||
| Label | Shock Records <HOTCD01> | Length | 74:02 | |||
Track listing[edit]
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | Prisoner Of Society | The Living End | 3:51 |
| 2 | Alive | P.O.D. | 3:23 |
| 3 | The Power (feat. Turbo B.) | H-Blockx | 3:27 |
| 4 | Freak | Silverchair | 3:46 |
| 5 | Chairman Of The Board | Motor Ace | 4:02 |
| 6 | Take Me Away | 28 Days | 3:40 |
| 7 | Boss Of Me | They Might Be Giants | 2:57 |
| 8 | All Star | Smash Mouth | 3:20 |
| 9 | Creepin' Up Slowly | Taxiride | 3:56 |
| 10 | Teenage Dirtbag | Wheatus | 4:02 |
| 11 | Where's Your Head At | Basement Jaxx | 3:58 |
| 12 | We Will Rock You | Five & Queen | 3:09 |
| 13 | Who Let The Dogs Out | Baha Men | 3:11 |
| 14 | Hey Baby (Radio Mix) | DJ Ötzi | 3:37 |
| 15 | The Logical Song | Scooter | 3:54 |
| 16 | Black Suits Comin' | Will Smith | 3:54 |
| 17 | How You Remind Me | Nickelback | 3:43 |
| 18 | You Get What You Give | New Radicals | 5:00 |
| 19 | Drive | Incubus | 3:53 |
| 20 | Hero (feat. Josey Scott) | Chad Kroeger | 3:19 |
Loading...