Guitar Tab:Fibber Island

From This Might Be A Wiki
Fibber Island
By: They Might Be Giants
Key: E Major
Year: 2002
Transcribed by Tisher

E
Here on fibber island 
   B
We strum rubber guitars
    Aadd9
Our friends live on mars 
       E
And we sew buttons on our cars

E
Here on fibber island
    B
Our house is made of pie
    Aadd9
Our dog is two miles wide
    E
And all he talks about is pie

A              A/G#
Here on fibber island 
A/F#              A/E
We swim on the ground
A/D                     A/C#
Wheels are square not round
A/B                      A
We eat chocolate by the pound

Here on fibber island (here on fibber island)
No one sings along (no one sings along)
We just ride giraffes (we just ride giraffes)
And wear bicycles for hats (and wear bicycles for hats)

To get to fibber island (oooooh)
You just close your eyes (oooooh)
Start fibbing in your mind (oooooh)
And see what you can find (oooooh)

Here on fibber island
We hide mittens in our hair
You might need to stare
To see the mittens in our hair

Come to fibber island
And strum rubber guitars
Meet our friends from mars
And sew buttons on our cars



Full Tablature Version

Artist         : They Might Be Giants are John Flansburgh & John Linnell
Track          : FIBBER ISLAND
Album          : NO!
Joined by      : Dan Miller(Guitar), Danny WeinKauf(Bass), Dan Hickey
                 (Drums)
Transcribed By : David A. Dean  (davidadean@bellsouth.net)
Guitar(s)      : Acoustic nylon string (Capo 2nd Fret)
Tuning         : Standard
Notes          : All notes are relative to the position of the capo.
                 There's a little redundancy of measures, but it makes
                 things more clear.  ig. the intro is the same as the
                 1st 2 measures of the verse, but the verse contains
                 lyric hints and the intro does not, so I prefer to
                 just repeat the measures rather than crowd a lot of
                 instructions over them. The tab outlines the finger-
                 style picking guitar part, not the strumming heard
                 faintly on some of the verses.
Rhythm Notes   : Im using a rhythm bar below the tab to show where &
                 how long to play notes. The ryhthm is based on 4/4.
                 Explanations for the mechanics used throughout 
                 and the rhythm bar are at the bottom of the file.
 
# This file is all the transcriber's own work. 
# If you find corrections are needed, please notify me. 
                                                      
                             - FIBBER  ISLAND -
                            They Might Be Giants
               Words and Music by John Linnell/John Flansburgh
 

The song structure is :
                                      
1) Intro          
2) Verse          
3) Verse            
4) Chorus           
5) Verse
6) Verse          
7) Chorus      
8) Verse
9) Outro
 

 (Intro Begin)                                             (Intro End)
E------------------0---------------|-----------------0---------------|
B------------3-------------3-------|-----------3-------------3-------|
G------0h2-----2-------2-------2---|-----0h2-----2-------2-------2---|
D--0-------0-----------------------|-0-------0-----------------------|
A----------------------------------|---------------------------------|
E----------------------------------|---------------------------------|
                                                              
|--1---&-a-2-e-&---3---&---4---&-----1---&-a-2-e-&---3---&---4---&---|
 

 (Verse Begin)             
E------------------0---------------|-----------------0---------------|
B------------3-------------3-------|-----------3-------------3-------|
G------0h2-----2-------2-------2---|-----0h2-----2-------2-------2---|
D--0-------0-----------------------|-0-------0-----------------------|
A----------------------------------|---------------------------------|
E----------------------------------|---------------------------------|
                                                              
|--1---&-a-2-e-&---3---&---4---&-----1---&-a-2-e-&---3---&---4---&---|
2)"Here On"                       
3)"Here On"
5)"Here On"
6)"To Get"
8)"Come To"
 

E------------------0---------------|-----------------0---------------|
B------------2-------------2-------|-----------2-------------2-------|
G------0h2-----2-------2-------2---|-----0h2-----2-------2-------2---|
D--4-------4-----------------------|-4-------4-----------------------|
A----------------------------------|---------------------------------|
E----------------------------------|---------------------------------|
                                                                
|--1---&-a-2-e-&---3---&---4---&-----1---&-a-2-e-&---3---&---4---&---|
2)"Rubber  -  Guitars"
3)"House"
5)"No-One"
6)"You Just"
8)"Rubber  -  Guitars"
 

E------------------0---------------|-----------------0---------------|
B------------3-------------3-------|-----------3-------------3-------|
G------0h2-----2-------2-------2---|-----0h2-----2-------2-------2---|
D--2-------2-----------------------|-2-------2-----------------------|
A----------------------------------|---------------------------------|
E----------------------------------|---------------------------------|
                                                               
|--1---&-a-2-e-&---3---&---4---&-----1---&-a-2-e-&---3---&---4---&---|
2)"Friends"
3)"Dog"
5)"We Just"
6)"Fibbing"
8)"Meet Our"
 
                                                           (Verse End)
E------------------0---------------|-----------------0---------------|
B------------3-------------3-------|-----------3-------------3-------|
G------0h2-----2-------2-------2---|-----0h2-----2-------2-------2---|
D--0-------0-----------------------|-0-------0-----------------------|
A----------------------------------|---------------------------------|
E----------------------------------|---------------------------------|
                                                              
|--1---&-a-2-e-&---3---&---4---&-----1---&-a-2-e-&---3---&---4---&---|
2)"Buttons"
3)"Talks"
5)"Bicycles"
6)"See"
8)"Buttons"
 

 (Chorus Begin)                                           (Chorus End)
E--3-------3-------3-------3-------|-3-------3-------3-------3-------|
B--3-------3-------3-------3-------|-3-------3-------3-------3-------|
G--4-------4-------4-------4-------|-4-------4-------4-------4-------|
D--5-------5-------5-------5-------|-5-------5-------5-------5-------|
A--5-------5-------5-------5-------|-5-------5-------5-------5-------|
E--3-------3-------3-------3-------|-3-------3-------3-------3-------|
                                                               
|--1---&---2---&---3---&---4---&-----1---&---2---&---3---&---4---&---|
4)"Here"           "We Swim"        "Wheels"                "Pound"
7)"Here"           "Mittens"        "You"                   "Hair"
 

 (Outro Begin)                            (Outro End - Repeat to Fade)
E-----0----------------------------|-----------------0---------------|
B----3-----------------------------|-----------3-------------3-------|
G---2------------------------------|-----0h2-----2-------2-------2---|
D--0-------------------------------|-0-------0-----------------------|
A----------------------0---2---4---|---------------------------------|
E----------------------------------|---------------------------------|
                                                                
|--1---&---2---&---3---&---4---&-----1---&-a-2-e-&---3---&---4---&---|
 
 
MECHANICS USED:
 
   h     - hammer on          
 

RHYTHM BAR  --1--&--2--&--3--&--4--  :
 
 The rhythm bar that appears below the tab lines shows where and
 how long to play notes, like standard musical, notation to show
 more accurately what's being played. 9b11 could be a fast bend
 for only a sixteenth note, or it could take an entire beat.
 The Rhythm bar should help to give an indication of timing.
 
 The physical length of a measure will vary to accomodate mechanics,
 2 digit fret numbers, etc. but the note should appear directly
 under the point on the rhythm bar where it should be played. for
 example 10b12r10p8 looks like it takes a long time, but may only
 take 3/16s to play. 10b12r10p8
                        1--e--&
 
 1--e--&--a--2--  - Sixteenth notes (4/4 time)
 1--&--1--2--&--2 - A compound time like 12/8. Each beat a triplet.
 1----e----a-2--  - Triplet over the beat (4/4 time)
 |____3____|
 
 An example in 4/4 time:
 
 |--1---&---2---&---3---&---4---&--a---1---e---a--2---&---
                                       |___3___|
                               /   |   |    \  \   \ 
                           There's a  Knock at the door