Guitar Tab:Drinkin'

From This Might Be A Wiki
Drinkin'
By: They Might Be Giants
Key: E Major
Year: 1993
Tabbed By: jepflast
(Lead guitar: standard tuning, some reverb)

[Part 1] 

  E       B       E     B   A     E       B       E     B   A
..1...2...3...4...1...2...3...4...1...2...3...4...1...2...3...4...
e+-----------------------------------------------------------------+
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------6---7-9-------------------------6---7-9---|
A|-------6-6-----7-7-9-------------------6-6-----7-7-9-------------|
E+-7-------------------------------7-------------------------------+

  E       B       E     B   A     E       B       E     B   A
..1...2...3...4...1...2...3...4...1...2...3...4...1...2...3...4...
e+-----------------------------------------------------------------+
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-------------------------6---------------------------------6---7-|
A|-------6-6-----7-7-----9---9---7---6-9---------7-7-6---7-9-------|
E+-7---------------------------------------9-7---------------------+

  F#m7             A               F#m7             A       B
..1...2...3...4...1...2...3...4...1...2...3...4...1...2...3...4...
e+-----------------------------------------------------------------+
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-9-------------6-7-6-------------7-------------------------------|
A|-------9-9---------------------7-------7-7-----------------4---6-|
E+-----------------------9---7-------------------5-5-4---5-7-------+

  E       B       E     B   A     E       B       E     B   A
..1...2...3...4...1...2...3...4...1...2...3...4...1...2...3...4...
e+-----------------------------------------------------------------+
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|---------------------------------6-------------------------------|
A|-7---------------------6---7---9-------7-7-----------------------|
E+-------7-7-----9-9-7---------------------------------------------+

[Part 2] - same tempo but 3 beats per measure (6/8 time)

  E           F#7         A                      
..1...2...3...1...2...3...1...2...3...1...2...3...
e+-------------------------------------------------+
B|-------------------------------------------------|
G|---------1-----------3---2-----------------------|
D|-----2-----------2-------2-----------------------|
A|-------------------------0-----------------------|
E+-0-----------2-----------------------------------+

(Pause, N.C. for 1 6/8 measure)    

  E           F#7         A           A/B
..1...2...3...1...2...3...1...2...3...1...2...3...
e+-------------------------------------------------+
B|-------------------------------------------------|
G|-1---1-1-1---3---3-3-3---2---2---2---2---2---2---|
D|-2---2-2-2---2---2-2-2---2---2---2---4---4---4---|
A|-2---2-2-2---4---4-4-4---0---0---0---2---2---2---|
E+-0---0-0-0---2---2-2-2---------------------------+

End with E