Bass Tab:Mas Fun

From This Might Be A Wiki
Mas Fun
By: They Might Be Giants
Key: D Major
Year: 2000
Tabbed By: Veloso

I tried to split the following into logical parts.  This is an attempt at a note-for-note transcription. - Veloso

Key: / = slide   p = pick up (let note ring)

G|----------------|----------------|----------------|----6-----------|
D|----4---7---4---|----------------|----4---7---4---|7-7---7-7-------|
A|--5---5-------5-|----2---5---2---|--5---5-------5-|------------7---|
E|----------------|--3---3-------3-|----------------|----------------|

G|----------------|----4---7---4---|----------------|----------------|
D|----4---7---4---|5-5---5---------|----4---7-4-----|----------------|
A|--5---5-------5-|----------------|5-----5-----4p0-|5/--17/-5---0-5-|
E|----------------|----------------|----------------|----------------|



G|----------------|----------------|----------------|----------------|
D|----4-----------|----4-----------|----4-----------|5-------7---7---|
A|--2---2-----2---|--5---5-----5---|--2---2-----2---|----5-0---------|
E|----------2---2-|----------5---5-|----------2---2-|----------------|



G|----------------|----4---7-7-4---|----------------|--9-6-----------|
D|----4---7---4---|5-----5-------5-|----4---7---4---|7-----7---------|
A|--5---5-------5-|----------------|--5---5-------5-|--------7---5-4-|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|----4---7---4---|5---------------|----4---7-4-----|----------------|
A|--5---5-------5-|----5-2-----2---|5-5---5-----4p0-|5/--17/-5---0-5-|
E|----------------|--------3-------|----------------|----------------|



G|----------------|----------------|----------------|----------------|
D|----4-----------|----4-----------|----4-----------|----5---7---7---|
A|--2---2-----2---|--5---5-----5---|--2---2-----2---|5-5---5---------|
E|----------2---2-|----------5---5-|----------2---2-|----------------|


(Accordion solo)
G|----------------|----------------|----------------|----------------|
D|----------------|5-5-------------|----------------|7-7-7-----------|
A|----------------|----------------|5---------------|----------------|
E|----------------|----------------|----------------|----------------|

G|----------------|----------------|----------------|----------------|
D|----------------|5---------------|----------------|----4-5-7-5-4---|
A|5---------------|----------------|5/------12/-----|5-7-----------7-|
E|----------------|----------------|----------------|----------------|



G|----------------|----------------|----------------|----------------|
D|----4-----------|----4-----------|----4-----------|5-------7---7---|
A|--2---2-----2---|--5---5-----5---|--2---2-----2---|----5-0---------|
E|----------2---2-|----------5---5-|----------2---2-|----------------|



G|----------------|----7---4-4-----|----------------|----------------|
D|----7---4-4---4-|5-----5-----5---|----4---7-7-4---|7-7-------------|
A|--5---5-----5---|----------------|--5---5-------5-|----7-0-4---0---|
E|----------------|----------------|----------------|----------------|

G|----------------|----4---7-------|----------------|----------------|
D|----4---7---5---|5-----5-----5---|----------------|----------------|
A|--5---5-------4-|----------------|5/------12/-----|5/--17/-5-------|
E|----------------|----------------|----------------|----------------|