Bass Tab:Lullabye To Nightmares

From This Might Be A Wiki
Lullabye To Nightmares
By: They Might Be Giants
Key: G Major
Year: 1999
  
The timing isn't exact, but you can listen to the song for that (it's a pretty simple three count)
  
  Intro, a, b, a, c, d (x3), e, f, Interlude, g, h, a, c, d (x3), e, f
  
  Intro
  G------2-----------------------2-----------|
  D----2---0-------------------2---0---0-2---|
  A--0-------0-----0-2---2-1-0-------0-------|
  E------------3-3-----0---------------------|
  
  (a)                                   (b)
  G----------------------------|        G----------------------------|
  D--------0---------0-2---2---|        D--------0---0---------------|
  A--0-3-0---0-----2-----2-----|        A--0-3-0---0-----------------|
  E------------4-3-------------|        E--------------0--2--3--4----|
  
  (c)                                   (d)
  G----------------------------|        G------------------------0---|
  D--------0---0---------------|        D--------0---------0-2-4-----|
  A--0-3-0---0---2---2-2-------|        A--0-3-0---0-----2-----------|
  E----------------2-----------|        E------------4-3-------------|
  
  (e)                                   (f)
  G----------------------------|        G------------------------9---|
  D--------0---0---------------|        D--------0-2-4-5\4-2---------|
  A--0-3-0---0---2---2-2---2---|        A--0-2-3---------------------|
  E----------------2-----2-----|        E----------------------------|
                                     (this is actually the horn part, but
  (f) [actual]                        it sounds just as cool on bass. Horn 
  G----------------------------|      part ends up drowning bass anyway. 
  D--------0---0-2-2------2----|      Actual bass part on left)
  A--0-2-0---0-----------------|
  E----------------------------|
  
  (interlude)
  G----------------------||-------------|
  D-----------0-0--------||--000000000--|
  A--0-0--2h3------(x3)--||-------------|
  E----------------------||-------------|
  
  (g)                                   (h)
  G------2---------------------|        G----------------------------|
  D----2---0-2-4-----0-2-------|        D--------0---0-------2-4-5---|
  A--0-------------2-----------|        A--0-3-0---0-----------------|
  E--------------3-------3-4---|        E--------------0-2-3---------|