Bass Tab:Dark And Metric

From This Might Be A Wiki
Dark And Metric
By: They Might Be Giants
Key: D Major
Year: 1999
Tabbed By: Jason The Great
VERSE

G|-------------------5-2-5---5---------2---2----4-1-4-2-----------------|
D|---5-2-5---5-2-5-----------------------4----2-----------------2-------|
A|-----------------5-------5---5-4-3-2----------------------------5-3---|
E|-5-------5--------------------------------------------5-3-2-0---------|

G|-------------------5-2-5---5---------2---2----4-1-4-2-----------------|
D|---5-2-5---5-2-5-----------------------4----2-----------------2-----2-|
A|-----------------5-------5---5-4-3-2----------------------------4-5---|
E|-5-------5--------------------------------------------5-3-2-0---------|

CHORUS

G|--------------------------------------------------------------|
D|-2--2--------------------------------------------2-2--2-(x16)-|
A|------5-5--5-4-4--4---------------2-2--2--3-3--3--------------|
E|--------------------3-3--3-5-5--5-----------------------------|

nearest i can tell, that is it.  the second verse has a little bit of
variation, nothing major, easy enough to figure out.  email me with any
feedback  DAWgAWD@HoTMaiL.com


Taken from The Bass Tab Archive ~ http://www.basstabarchive.com