Guitar Tab:The Famous Polka
From This Might Be A Wiki
THE FAMOUS POLKA
by they might be giants
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
[Convention: each chord is four beats/a full measure. A dash indicates
that
the chord is held for another measure; two chords with a slash between
them are held for two beats/half a measure each.]
Intro:
D
Verse:
G - / C
C - / D
G B / Em
|: C / G D / G :|
Bridge:
|: C G / F C G / C :|
A
|: D - A D :|
Verse:
G - / C
C - / D
G B / Em
|: C / G D / G :|
Bridge:
|: C G / F C G / C :|
A
|: D - A D :|
Verse:
G - / C
The famous person wears the same size water skis as me
C - / D
She's got three cars, as many years I've lived in this city
G B / Em
Her hair is blonde and mine is brown, they both start with a B
C / G D / G
And when the phone inside her ribcage rings it's not for me
C / G D / G
And when the phone inside her ribcage rings it's not for me
HEY!
-E.M.
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
The guitar riff:
|------|----------------2----2----3----3----5----|-5----3----3----2-----
|-3----|-3----5----5-----------------------------|----------------------
|------|-----------------------------------------|----------------------
|------|-----------------------------------------|----------------------
|------|-----------------------------------------|----------------------
|------|-----------------------------------------|----------------------
0----0----|-0----2----2----3----3----5----5----7----|-8----7----7-------
----------|-----------------------------------------|-------------------
----------|-----------------------------------------|-------------------
----------|-----------------------------------------|-------------------
----------|-----------------------------------------|-------------------
----------|-----------------------------------------|-------------------
5----5---------|----------------2----2----3----3----5----|-5----3-------
----------3----|-3----5----5-----------------------------|--------------
---------------|-----------------------------------------|--------------
---------------|-----------------------------------------|--------------
---------------|-----------------------------------------|--------------
---------------|-----------------------------------------|--------------
3----2----0----0----|-0----2----2----3----3----5----5----7----|-8-------
--------------------|-----------------------------------------|---------
--------------------|-----------------------------------------|---------
--------------------|-----------------------------------------|---------
--------------------|-----------------------------------------|---------
--------------------|-----------------------------------------|---------
7----7----5----7---------|---------------------------5----5----7----|---
--------------------5----|--5----7----7----8----8-------------------|---
-------------------------|------------------------------------------|---
-------------------------|------------------------------------------|---
-------------------------|------------------------------------------|---
-------------------------|------------------------------------------|---
8----7----7----5--------------|
--------------------8---------|
------------------------------|
-------------------------5----|
------------------------------|
------------------------------|