Difference between revisions of "Bass Tab:Sleeping In The Flowers"
From This Might Be A Wiki
(templated) |
(Massive expansion and corrections! Merry Christmas or something.) |
||
Line 1: | Line 1: | ||
− | {{Tab|tabbedBy=The Beantz|tab= | + | {{Tab|tabbedBy=The Beantz and Mandaliet|tab= |
==================== | ==================== | ||
Strings: E,A,D,G | Strings: E,A,D,G | ||
==================== | ==================== | ||
− | Verse: | + | Verse: |
− | G----------------------------------------| | + | G----------------------------------------------------------------| |
− | D----------------------------------------| | + | D----------------------------------------------------------------| |
− | A--------------------3---3--3------------| | + | A---------------------3---3--3---------------------------------3-| |
− | E--5---5--5--1---1--1-----------0---0--0-| | + | E--5---5--5--1---1--1-----------0---0--0---5---5--5--1---1--1----| |
+ | |||
+ | G--------------------------------------------| | ||
+ | D--------------------------------------------| | ||
+ | A---------------------3---3--3---------------| | ||
+ | E--5---5--5--1---1--1-----------0---0--0---5-| | ||
+ | |||
+ | Chorus 1: | ||
+ | G--------------------------------------------------------------------------9---9--7--9| | ||
+ | D-----------------------------0--2---2--0----------------------0---3--/7--------------| | ||
+ | A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| | ||
+ | E----------------------------------------------0--3--1--------------------------------| | ||
+ | |||
+ | G-------------------------------------------------0------------------------9--9---9--9| | ||
+ | D-----------------------------0--2---2--2------2-----3---------0---3--/7--------------| | ||
+ | A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| | ||
+ | E-------------------------------------------------------------------------------------| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Interlude: (one note solo) | Interlude: (one note solo) | ||
Line 28: | Line 39: | ||
E-------------------|---------------------| | E-------------------|---------------------| | ||
− | + | ||
+ | Chorus 2: | ||
+ | G-------------------------------------------------------------------------------------| | ||
+ | D-----------------------------0--2---2--2----------------------0---0--0----2--0-------| | ||
+ | A--0---4--7--5---5--4--2---4---------------3---3--3------------------------------4--2-| | ||
+ | E----------------------------------------------------1---1--1-------------------------| | ||
+ | |||
+ | G--------------------------------------------------------------------------9--9---9--9| | ||
+ | D-----------------------------0--2---2--2----------------------0---3--/7--------------| | ||
+ | A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| | ||
+ | E----------------------------------------------0--2--1--------------------------------| | ||
+ | |||
+ | |||
+ | Solo: | ||
+ | G----------------------------------------| | ||
+ | D----------------------------------------| | ||
+ | A---------------------3---3--3-----------| | ||
+ | E--5---5--5--1---1--1-----------0---0--0-| etc. | ||
+ | |||
+ | |||
+ | Chorus 3: | ||
+ | G--------------------------------------------------------------------------9---9--7--9| | ||
+ | D-----------------------------0--2---2--0----------------------0---3--/7--------------| | ||
+ | A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| | ||
+ | E----------------------------------------------0--3--1--------------------------------| | ||
+ | |||
+ | G--------------------------------------------------------------------------9---9--7--9| | ||
+ | D-----------------------------0--2---2--0----------------------0---3--/7--------------| | ||
+ | A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| | ||
+ | E----------------------------------------------0--3--1--------------------------------| | ||
+ | |||
+ | |||
+ | Fast part at the end: | ||
+ | G-------------------------------------------------------------------| | ||
+ | D------------------0-0-0-0-0-0-0-0----------------------------------| | ||
+ | A--0-0-0-0-0-0-0-0-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3--| | ||
+ | E-------------------------------------------------------------------| | ||
}} | }} |
Revision as of 16:59, 1 August 2014
- Song
- Lyrics
- Interpretations
- Credits
- Guitar Tab
- Bass Tab
- Chronology
Sleeping In The Flowers |
By: They Might Be Giants |
Key: A Major |
Year: 1994 |
Tabbed By: The Beantz and Mandaliet |
==================== Strings: E,A,D,G ==================== Verse: G----------------------------------------------------------------| D----------------------------------------------------------------| A---------------------3---3--3---------------------------------3-| E--5---5--5--1---1--1-----------0---0--0---5---5--5--1---1--1----| G--------------------------------------------| D--------------------------------------------| A---------------------3---3--3---------------| E--5---5--5--1---1--1-----------0---0--0---5-| Chorus 1: G--------------------------------------------------------------------------9---9--7--9| D-----------------------------0--2---2--0----------------------0---3--/7--------------| A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| E----------------------------------------------0--3--1--------------------------------| G-------------------------------------------------0------------------------9--9---9--9| D-----------------------------0--2---2--2------2-----3---------0---3--/7--------------| A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| E-------------------------------------------------------------------------------------| Interlude: (one note solo) G--------2-----------2----| D-------------------------| A--0--0-----3--0--0-----3-| E-------------------------| (Over Horn Interlude) G--------------0H-2-|----------------0H-2-| D-----------2-------|-------------2-------| A--0--3--5----------|-0--0--3--5----------| E-------------------|---------------------| Chorus 2: G-------------------------------------------------------------------------------------| D-----------------------------0--2---2--2----------------------0---0--0----2--0-------| A--0---4--7--5---5--4--2---4---------------3---3--3------------------------------4--2-| E----------------------------------------------------1---1--1-------------------------| G--------------------------------------------------------------------------9--9---9--9| D-----------------------------0--2---2--2----------------------0---3--/7--------------| A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| E----------------------------------------------0--3--1--------------------------------| Solo: G----------------------------------------| D----------------------------------------| A---------------------3---3--3-----------| E--5---5--5--1---1--1-----------0---0--0-| etc. Chorus 3: G--------------------------------------------------------------------------9---9--7--9| D-----------------------------0--2---2--0----------------------0---3--/7--------------| A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| E----------------------------------------------0--3--1--------------------------------| G--------------------------------------------------------------------------9---9--7--9| D-----------------------------0--2---2--0----------------------0---3--/7--------------| A--0---4--7--5---5--4--2---4---------------3-------------0--3-------------------------| E----------------------------------------------0--3--1--------------------------------| Fast part at the end: G-------------------------------------------------------------------| D------------------0-0-0-0-0-0-0-0----------------------------------| A--0-0-0-0-0-0-0-0-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3--| E-------------------------------------------------------------------| |