Difference between revisions of "The Statue Got Me High (EP)"
From This Might Be A Wiki
MooseBlaster (talk | contribs) m (Fixed Elektra Link) |
(magad and "I'm Def" info) |
||
(64 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Album Info |
− | + | | Image = StatueEP.png | |
+ | | Title = The Statue Got Me High | ||
+ | | Artist = | ||
+ | | Type = EP | ||
+ | | Released = February 3, [[1992]] | ||
+ | | Tracks = 4 | ||
+ | | Length = 7:43 | ||
+ | | Label = [[Elektra]] / [[WEA]] | ||
+ | | Catalog = EKR141 | ||
+ | | Release = European Release | ||
+ | | Last album = | ||
+ | | Next album = | ||
+ | }} | ||
− | + | {{RightImages| | |
+ | [[File:Statue Got Me High 1992 Ad.jpg|thumb|Magazine ad]] | ||
+ | }} | ||
− | + | === Purchase === | |
+ | {{Purchase Table Header}} | ||
+ | {{Amazon Album|Format=CD|ASIN=B000091KJN}} | ||
+ | {{Close Table}} | ||
− | + | === Track listing === | |
− | + | {{Track List Header}} | |
− | + | {{Track|song=The Statue Got Me High|length=3:06}} | |
+ | {{Track|song=She's Actual Size|length=2:05}} | ||
+ | {{Track|song=I'm Def (Edit)|I'm Def|length=1:08}} | ||
+ | {{Track|song=Which Describes How You're Feeling (Demo)|Which Describes How You're Feeling|length=1:24}} | ||
+ | {{Close Table|clr=yes}} | ||
− | = | + | <gallery align="center"> |
+ | File:StatueBack.png|[[Vinyl]] back | ||
+ | File:StatueEPCD.png|CD cover | ||
+ | File:StatueInside.png|Back of the CD insert | ||
+ | File:Statue Euro CD.jpg|CD | ||
+ | </gallery> | ||
− | + | === Trivia === | |
− | + | *The recording of "[[I'm Def]]" included in the CD and the 12" releases was edited down from the full version released on the [[1985 Demo Tape]], abruptly cutting off 17 seconds earlier. | |
− | + | ||
+ | |||
+ | |||
+ | == Single release == | ||
+ | {{Album Info | ||
+ | | Image = StatueEP.png | ||
+ | | Title = The Statue Got Me High | ||
+ | | Artist = They Might Be Giants | ||
+ | | Type = Single | ||
+ | | Released = February 3, [[1992]] | ||
+ | | Tracks = 2 | ||
+ | | Length = 5:15 | ||
+ | | Label = [[Elektra]] | ||
+ | | Catalog = EKR141 | ||
+ | | Release = Single Release | ||
+ | | Last album = | ||
+ | | Next album = | ||
+ | }} | ||
+ | |||
+ | === Track listing === | ||
+ | {{Track List Header|start=1}} | ||
+ | {{Track|song=The Statue Got Me High|length=3:07}} | ||
+ | {{Track|song=She's Actual Size|length=2:09}} | ||
+ | {{Close Table|clr=yes}} | ||
+ | |||
+ | === Gallery === | ||
+ | <gallery align="center"> | ||
+ | File:Statue 7 back.png|Back | ||
+ | File:The Statue Got Me High EKR141.jpg|Side 1 | ||
+ | File:The Statue Got Me High EKR141 Side 2.jpg|Side 2 | ||
+ | </gallery> | ||
+ | |||
+ | == US cassette single == | ||
+ | {{Album Info | ||
+ | | Image = Statue CS.png | ||
+ | | Title = The Statue Got Me High | ||
+ | | Artist = | ||
+ | | Type = Single | ||
+ | | Released = February 24, [[1992]] | ||
+ | | Tracks = 3 | ||
+ | | Length = 5:38 | ||
+ | | Label = Elektra | ||
+ | | Catalog = 4-64781 | ||
+ | | Release = Cassette Release | ||
+ | | Last album = | ||
+ | | Next album = | ||
+ | }} | ||
+ | === Track listing === | ||
+ | {{Track List Header|start=1}} | ||
+ | {{Track|song=The Statue Got Me High|length=3:06}} | ||
+ | {{Track|song=Which Describes How You're Feeling (Demo)|Which Describes How You're Feeling|length=1:24}} | ||
+ | {{Track|song=I'm Def (Edit)|I'm Def|length=1:08}} | ||
+ | {{Close Table|clr=yes}} | ||
+ | |||
+ | == Promo version == | ||
+ | {{Album Info | ||
+ | | Image = Statue Promo.png | ||
+ | | Title = The Statue Got Me High | ||
+ | | Artist = | ||
+ | | Type = Single | ||
+ | | Released = [[1992]] | ||
+ | | Tracks = 1 | ||
+ | | Length = 3:06 | ||
+ | | Label = Elektra | ||
+ | | Catalog = PRCD-8523-2 | ||
+ | | Release = Promo Version | ||
+ | | Last album = | ||
+ | | Next album = | ||
+ | }} | ||
+ | |||
+ | [[File:Statue promo back.png|thumb|Back]] | ||
+ | |||
+ | === Track listing === | ||
+ | {{Track List Header|start=1}} | ||
+ | {{Track|song=The Statue Got Me High|length=3:06}} | ||
+ | {{Close Table|clr=yes}} | ||
+ | |||
+ | == Promo VHS == | ||
+ | {{Album Info | ||
+ | | Image = Statue Promo VHS.png | ||
+ | | Title = The Statue Got Me High | ||
+ | | Artist = They Might Be Giants | ||
+ | | Type = Single | ||
+ | | Released = [[1992]] | ||
+ | | Tracks = 1 | ||
+ | | Length = 3:06 | ||
+ | | Label = Elektra | ||
+ | | Catalog = | ||
+ | | Release = Promo VHS | ||
+ | | Last album = | ||
+ | | Next album = | ||
+ | }} | ||
+ | === Track listing === | ||
+ | {{Track List Header|start=1}} | ||
+ | {{Track|song=The Statue Got Me High|length=3:06}} | ||
+ | {{Close Table|clr=yes}} | ||
+ | [[Category:VHS]] |
Latest revision as of 08:08, 25 September 2024
![]() |
EP by They Might Be Giants | |||||
First released | February 3, 1992 Release details / collectors: Show | Hide |
Tracks | 4 | |||
Label | Elektra / WEA <EKR141> | Length | 7:43 |
Purchase[edit]
Seller ![]() |
Format | Price | Link |
Track listing[edit]
# | Title | Length | Lyrics | Guitar Tab |
---|---|---|---|---|
1 | The Statue Got Me High | 3:06 | ![]() |
![]() |
2 | She's Actual Size | 2:05 | ![]() |
![]() |
3 | I'm Def | 1:08 | ![]() |
N/A |
4 | Which Describes How You're Feeling | 1:24 | ![]() |
![]() |
Vinyl back
Trivia[edit]
- The recording of "I'm Def" included in the CD and the 12" releases was edited down from the full version released on the 1985 Demo Tape, abruptly cutting off 17 seconds earlier.
Single release[edit]
![]() |
Single by They Might Be Giants | |||||
First released | February 3, 1992 Release details / collectors: Show | Hide |
Tracks | 2 | |||
Label | Elektra <EKR141> | Length | 5:15 |
Track listing[edit]
# | Title | Length | Lyrics | Guitar Tab |
---|---|---|---|---|
1 | The Statue Got Me High | 3:07 | ![]() |
![]() |
2 | She's Actual Size | 2:09 | ![]() |
![]() |
Gallery[edit]
US cassette single[edit]
![]() |
Single by They Might Be Giants | |||||
First released | February 24, 1992 Release details / collectors: Show | Hide |
Tracks | 3 | |||
Label | Elektra <4-64781> | Length | 5:38 |
Track listing[edit]
# | Title | Length | Lyrics | Guitar Tab |
---|---|---|---|---|
1 | The Statue Got Me High | 3:06 | ![]() |
![]() |
2 | Which Describes How You're Feeling | 1:24 | ![]() |
![]() |
3 | I'm Def | 1:08 | ![]() |
N/A |
Promo version[edit]
![]() |
Single by They Might Be Giants | |||||
First released | 1992 Release details / collectors: Show | Hide |
Tracks | 1 | |||
Label | Elektra <PRCD-8523-2> | Length | 3:06 |
Track listing[edit]
# | Title | Length | Lyrics | Guitar Tab |
---|---|---|---|---|
1 | The Statue Got Me High | 3:06 | ![]() |
![]() |
Promo VHS[edit]
![]() |
Single by They Might Be Giants | |||||
First released | 1992 Release details / collectors: Show | Hide |
Tracks | 1 | |||
Label | Elektra | Length | 3:06 |
Track listing[edit]
# | Title | Length | Lyrics | Guitar Tab |
---|---|---|---|---|
1 | The Statue Got Me High | 3:06 | ![]() |
![]() |