Difference between revisions of "A To Z"
From This Might Be A Wiki
m |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | {{Tabbed Navigation}} |
+ | {{YouTube Thumb|v=iIHR5laHczc}} | ||
+ | [[File:AtoZ-1.jpg|thumb|Screenshot]] | ||
{{Song Info | {{Song Info | ||
|Song Name = A To Z | |Song Name = A To Z | ||
Line 11: | Line 13: | ||
|Run Time = 0:28 | |Run Time = 0:28 | ||
− | |Sung By = | + | |Sung By = John Flansburgh |
}} | }} | ||
Line 18: | Line 20: | ||
====Song Themes==== | ====Song Themes==== | ||
+ | [[Letters Of The Alphabet]], [[Spoken Word]] | ||
====Videos==== | ====Videos==== | ||
− | *[http://www.pupae.com/portfolio/ | + | *[http://www.pupae.com/portfolio/animation08.html Watch on pupae.com] |
{{Song Nav Stub}} | {{Song Nav Stub}} |
Latest revision as of 10:56, 16 November 2020
song name | A to Z |
artist | They Might Be Giants |
releases | Here Come The ABCs (DVD Only) |
year | 2005 |
run time | 0:28 |
sung by | John Flansburgh |
Trivia/Info
- Video illustrated & animated by Divya Srinivasan.
Song Themes
Letters Of The Alphabet, Spoken Word
Videos
Current Rating You must be logged in to rate this. You can either login (if you have a userid) or create an account with us today. A To Z is currently ranked #1035 out of 1035. (21 wikians have given it an average rating of 5.27) |