Edisongs (1% Inspiration From WFMU)
From This Might Be A Wiki
(Redirected from Edisongs)
| |
Compilation by Various Artists | |||||
| First released | 1991 | Tracks | 16 | |||
| Label | WFMU | Length | ||||
Track listing[edit]
| # | Title | Artist | Length |
|---|---|---|---|
| 1 | It Wasn't Edison | The Bastards (Bob Brainen) | ? |
| 2 | Phonograph's Salutation | Matty O & Julie Nichols | ? |
| 3 | Edisonia | R. Stevie Moore | ? |
| 4 | 99% Perspiration | Van Gelder (TK Folger) | ? |
| 5 | Edison | Krystyna Josephine Olsiewicz (Krys O) | ? |
| 6 | Stillwell Mary | Jim Price | ? |
| 7 | He Lives Through Dreams | Miaow Mixx (Irene Trudel) | ? |
| 8 | Champ or Chump | Sea Monkeys (Dave Spazz Abramson) | ? |
| 9 | Brown Out | Love Onion (Kathy Smalley) | ? |
| 10 | Inventor Dude | Elec-trick Pens (Laurie Es) | ? |
| 11 | Repeating Telegraph | John Schnall | ? |
| 12 | Ed's Lighthouse | The Bean (Frank Balesteri) | ? |
| 13 | Energy | Pure Soya (Val Sebastiano) | ? |
| 14 | Dity Nap Thomas | Wrench (Chris T) | ? |
| 15 | Tommy's Zombies | The Old Codger (Irwin Chusid) | ? |
| 16 | The Edison Museum | Nick Hill with John Linnell | 2:41 |
Loading...