Drum Tab:Hide Away Folk Family

From This Might Be A Wiki
Hide Away Folk Family
By: They Might Be Giants
Key: D Major
Year: 1986
Tabbed By: Jackathan

BPM: about 100
Made this using the original samples from the Yamaha RX11 Digital Rhythm Programmer, which They Might Be Giants used. It has 3 Tom-Tom samples that get lower in pitch.

Key:
SD = Snare Drum
BD = Bass Drum
T1 = Tom-Tom 1
T2 = Tom-Tom 2
T3 = Tom-Tom 3
HH = Open Hi-Hat
RC = Ride Cymbal
CC = Cymbal Crash

----------------

Introduction
BD|--------|--------|x-----x-|x-------|--x---x-|x-------|
SD|x-----x-|--------|--------|--------|--------|--------|
T1|x-------|--------|--------|--------|--------|--------|
T2|--x-----|----xx--|--------|--------|--------|--------|
T3|------x-|--x---xx|--------|--------|--------|--------|
HH|--------|--------|x-xxx-xx|x-xxx-xx|x-xxx-xx|x-xxx-xx|
CC|--------|--------|x-------|--------|--------|--------|

Basic Beat 1
BD|x-----x-|x-------|--x---x-|x-------|
HH|x-xxx-xx|x-xxx-xx|x-xxx-xx|x-xxx-xx|

Basic Beat 2
BD|x-----x-|x-------|--x---x-|x-------|
SD|--------|----x---|--------|----x---|
HH|x-xxx-xx|x-xxx-xx|x-xxx-xx|x-xxx-xx|

Bridge
SD|--------|x-----x-|--------|x-------|--------|x-------|x-----x-|--------|
T1|--------|--------|--------|--------|--------|--------|x-------|--------|
T2|--------|--------|--------|----x---|--------|--------|--x-----|--------|
T3|x-------|--------|x-------|--------|x-------|--------|------x-|--x---x-|
RC|x---x---|x---x---|x---x---|x---x---|x---x---|x---x---|--------|--------|
CC|x-------|--------|--------|--------|--------|--------|--------|--------|

In summary, the song's whole progression is like this:

Introduction
Basic Beat 1 (15x)
Basic Beat 2 (8x)
Bridge (2x)
Basic Beat 2 (11x)