| Song name | Run time | Releases | Year | Differences from other versions |
| Meet James Ensor (Dial-A-Song) | 1:35 | Power Of Dial-A-Song | ? | Guitar section is automated |
| Meet James Ensor (Demo) | 1:39 | John Henry Demos | 1993 | The instrumental bridge features a screeching electric guitar. |
| Meet James Ensor | 1:33 | John Henry, Dial-A-Song: 20 Years Of They Might Be Giants | 1994 | |
| Meet James Ensor (Live STD) | 1:30 | Severe Tire Damage, TMBG Clock Radio, Podcast 7A | 1998 | Johns and accordion. Guitar section is sung by the Johns. |
| Meet James Ensor (Demo) | 1:39 | TMBG Clock Radio | 1993 | Guitar section is sung by the Johns |
| Meet James Ensor |
| Lyrics | Download | Interpretations | Credits | Guitar Tab | Bass Tab | Chronology |