Bass Tab:Hiya Hi

From This Might Be A Wiki
Hiya Hi
By: They Might Be Giants
Key:
Year: 1985
Tabbed By: chriscost0318
4/4
Hiya, Hiya | Hiya, Hi
G|0-------0-------|0---------------|
D|---0-------0----|---0------------|
A|----------------|----------------|
E|----------------|--------3-------|

Don't be so jaded | I'm quite sincere | Though we may differ |
G|----------------|----------------|----------------|--------221100--|
D|--110-----------|--110-----------|--110-----------|--1100--------00|
A|----------------|----------------|----------------|------44--------|
E|33--------------|33--------------|33--------------|33--------------|

You'll be right here | Top of the heap | Kings of all we survey |
G|----------------|----------------|----------------|--------221100--|
D|--110-----------|--110-----------|--110-----------|--1100--------00|
A|----------------|----------------|----------------|------44--------|
E|33--------------|33--------------|33--------------|33--------------|

6/8
G|------|------|------|------|------|------|------|------|------|------|------|------|
D|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|
A|------|------|------|------|------|------|------|------|------|------|------|------|
E|33----|33----|33----|33----|33----|33----|33----|33----|33----|33----|33----|33----|

4/4
So that thing's a clinker | Who says it's not? | Just try your best |
G|----------------|----------------|----------------|--------221100--|
D|--110-----------|--110-----------|--110-----------|--1100--------00|
A|----------------|----------------|----------------|------44--------|
E|33--------------|33--------------|33--------------|33--------------|

It's all that we've got | It's all that we've got | It's all that we've got |
G|----------------|----------------|----------------|--------221100--|
D|--110-----------|--110-----------|--110-----------|--1100--------00|
A|----------------|----------------|----------------|------44--------|
E|33--------------|33--------------|33--------------|33--------------|

6/8
G|------|------|------|------|------|------|------|------|------|------|------|------|
D|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|--1100|
A|------|------|------|------|------|------|------|------|------|------|------|------|
E|33----|33----|33----|33----|33----|33----|33----|33----|33----|33----|33----|33----|

Fade out